HomeSmart Preferred Realty
Current listings
$215,9001.72 acres
Bent County2 bd, 1 ba1,484 sq ft
Las Animas, CO 81054
$45,0000.35 acres
Otero County
La Junta, CO 81050
$29,0002.85 acres
Otero County
Manzanola, CO 81058
$65,00020 acres
Crowley County
Olney Springs, CO 81062
$585,0001.66 acres
Otero County8,220 sq ft
Fowler, CO 81039
$117,00056.8 acres
Pueblo County
Boone, CO 81025
$109,90040 acres
Pueblo County
Avondale, CO 81022
$845,0005.15 acres
Pueblo County3 bd, 2 ba1,650 sq ft
Pueblo, CO 81001
Team members
| Name | Location | |
|---|---|---|
![]() | Broomfield, CO | View 1 listing |
![]() | Pueblo West, CO | View 2 listings |
![]() | Salida, CO | View 2 listings |
![]() | Cañon City, CO | View 2 listings |
![]() | Pueblo West, CO | View 4 listings |
![]() | Cañon City, CO | View 4 listings |
![]() | Pueblo West, CO | View 1 listing |
![]() | Nathrop, CO | View 1 listing |
![]() | Salida, CO | View 15 listings |
![]() | Salida, CO | View 4 listings |
![]() | Buena Vista, CO | View 1 listing |
![]() | Pueblo West, CO | View 1 listing |
![]() | Pueblo West, CO | View 1 listing |
![]() | Salida, CO | View 2 listings |
![]() | Westcliffe, CO | View 42 listings |














