Fathom Realty
Current listings
$529,000116 acres
Harrison County
Marshall, TX 75670
$300,00042 acres
Red River County
Avery, TX 75554
$319,9005 acres
Titus County2 bd, 2 ba1,776 sq ft
Pittsburg, TX 75636
$74,9001.83 acres
Harrison County
Longview, TX 75605
$99,0000.26 acres
Titus County
Talco, TX 75487
$850,0008.27 acres
Gregg County3 bd, 3.5 ba3,513 sq ft
Longview, TX 75605
$56,0008.1 acres
Camp County
Pittsburg, TX 75686
$260,0006.75 acres
Camp County3 bd, 2 ba1,848 sq ft
Leesburg, TX 75451
Team members
| Name | Location | |
|---|---|---|
![]() | McKinney, TX | View 11 listings |
![]() | Texas | View 6 listings |
![]() | Colleyville, TX | View 2 listings |
![]() | McKinney, TX | View 2 listings |
![]() | Colleyville, TX | View 2 listings |
![]() | McKinney, TX | View 22 listings |
![]() | McKinney, TX | View 32 listings |
![]() | McKinney, TX | View 1 listing |
![]() | McKinney, TX | View 2 listings |
![]() | McKinney, TX | View 9 listings |
![]() | McKinney, TX | View 4 listings |
![]() | McKinney, TX | View 4 listings |
![]() | Colleyville, TX | View 1 listing |
![]() | Colleyville, TX | View 6 listings |
![]() | McKinney, TX | View 2 listings |
- Location
- Colleyville, TX
- Phone
- (888) 455-6040








