
Residential Land for Sale in Nebo, North Carolina
108 Woodgate Trl 94, Nebo, NC 28761
Looking for a gently-sloped mountaintop setting to build your dream home amongst towering white oaks & evergreen pines? This 1.68 acre lot is calling you to your future mountain home! Located on a secluded road within the private gates of Grandview Peaks - one of the most popular communities in the Blue Ridge Mountains. Imagine waking up to wild birdsongs and ending your days rocking away on your private back porch while wild turkey & white-tail deer pass through your yard. Long-range views of the Blue Ridge & South Mountain Range are just a short walk around the neighborhood. There are also 5 miles of nature trails to hike with friends or picnic next to the cascading natural waterfall. Residents enjoy sunbathing and swimming and the private community lake, which is stocked regularly with rainbow trout and smallmouth bass. Whether you're searching for the perfect setting for your weekend getaway, family retreat, or forever home, this property makes an amazing place to call home!
Location
- Street address
- 108 Woodgate Trl 94
- County
- McDowell County
- Zip code
- 28761
- Community
- Grandview Peaks
- Elevation
- 1,884 feet
Property details
- Acreage
- 1.552 acres67,605 sq ft
- Source
- EV
- Posted
Parcels
- 163600880581
Details and features
Listing
- Type
- Land
- Franchise
- Engel & Völkers
Nearby schools
| Name | Type |
|---|---|
| Glenwood | Elementary |
| East McDowell | Middle |
| McDowell | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Aug 14, 2026 | Relisted | $32,900 | — | EV |
| July 23, 2026 | Listing removed | $32,900 | — | Listing agent |
| July 12, 2026 | Relisted | $32,900 | — | EV |
| July 12, 2026 | Listing removed | $32,900 | — | Listing agent |
| July 11, 2026 | Relisted | $32,900 | — | EV |
| July 11, 2026 | Listing removed | $32,900 | — | Listing agent |
| July 10, 2026 | Relisted | $32,900 | — | EV |
| July 10, 2026 | Listing removed | $32,900 | — | Listing agent |
| July 8, 2026 | Relisted | $32,900 | — | EV |
| July 8, 2026 | Listing removed | $32,900 | — | Listing agent |
| July 6, 2026 | Relisted | $32,900 | — | EV |
| July 6, 2026 | Listing removed | $32,900 | — | Listing agent |
| July 5, 2026 | Relisted | $32,900 | — | EV |
| July 5, 2026 | Listing removed | $32,900 | — | Listing agent |
| July 4, 2026 | Relisted | $32,900 | — | EV |






















