
Residential Land with Home for Sale in Yadkinville, North Carolina
1117 Fairway Dr, Yadkinville, NC 27055
BACK ON THE MARKET-No fault of the Seller!Well-maintained 1-owner brick home backing up to the 17th Tee with no HOA. Flexible floor plan to meet everyone's needs for years to come. Main level Primary en suite with garden tub, separate shower and dual sink vanity. Main level also has a guest bed, garage access and laundry with a utility sink. Open living, dining, kitchen on main level with additional 2 beds/2 full baths, office and flex space on second level. Full unfinished basement great for storage, workout area and plumbed for additional bath. Updates include: 2023 - security system, new energy efficient front door, new well pump; 2024 - new sump pump, new garage doors, deck painted/upgraded, new LL heat pump; 2025 - gas logs serviced. Don't miss this opportunity to own this exceptional property and enjoy the good life! See Agent Remarks.
Location
- Street address
- 1117 Fairway Dr
- County
- Yadkin County
- Elevation
- 968 feet
Directions
Country Club Rd to l. on Fairway Dr, house on left.
Property details
- Acreage
- 2.76 acres
- Zoning
- RA
- MLS #
- TRIAD 1180364
- Posted
Details and features
Listing
- Type
- Residential
- Franchise
- ERA Real Estate
Exterior
- Parking
- Driveway, Garage
Structure
- Style
- Cape Cod
- Stories
- 1
Interior
- Room Count
- 10
- Rooms
- Bathroom x 4, Bedroom x 4
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Yadkinville | Elementary | — | — |
| Forbush | Middle | — | — |
| Forbush | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Dec 3, 2025 | Under contract | $479,000 | — | TRIAD |
| Nov 17, 2025 | Relisted | $479,000 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $479,000 | — | Listing agent |
| Nov 14, 2025 | Relisted | $479,000 | — | TRIAD |
| Nov 14, 2025 | Listing removed | $479,000 | — | Listing agent |
| Nov 9, 2025 | Relisted | $479,000 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $479,000 | — | Listing agent |
| Nov 6, 2025 | Relisted | $479,000 | — | TRIAD |
| Nov 6, 2025 | Listing removed | $479,000 | — | Listing agent |
| Oct 24, 2025 | Relisted | $479,000 | — | TRIAD |
| Oct 16, 2025 | Listing removed | $479,000 | — | Listing agent |
| Oct 9, 2025 | Price drop | $479,000 | $20,000 -4% | TRIAD |
| Sept 12, 2025 | Back on market | $499,000 | — | TRIAD |
| Sept 11, 2025 | Under contract | $499,000 | — | TRIAD |
| Sept 11, 2025 | Listing removed | $499,000 | — | Listing agent |










































