
Commercial Land for Sale in Gulfport, Mississippi
12161 Dedeaux Rd, Gulfport, MS 39503
High traffic road frontage close to Highway 605 and I-10. Property is currently zoned for a church wanting to sell land not being used on the west side of the church. This listing is for 210 x 616 on the west side. Likely can be rezoned commercial depending on desired use. See attached proposed split measurements. Church with entire 7.4 acres also available. Make your offer today!
Location
- Street address
- 12161 Dedeaux Rd
- County
- Harrison County
- Community
- Bayou Bernard Acrg
- Elevation
- 26 feet
Directions
On south side of Dedeaux Road just east of Turnberry Avenue. 210 x 616 to be surveyed out of the west side of church.
Property details
- Acreage
- 2.97 acres
- MLS #
- MGCMLS 4111410
- Posted
Parcels
- 0908p-01-004.000
Legal description
2.969 to be surveyed out of 7.4 AC) BEG 80 FT E OF INTER OF S MAR OF DEDEAUX RD & E MAR OF GALCEREN AVE S 602.1 FT E 539.9 FT N 599.5 FT TO DEDEAUX RD WLY ALONG RD 536.7 FT TO POB PART OF W 1/2 OF SE 1/4 OF SEC 12-7-11 A/K/A BEING PART OF LOTS 1 & 2 OF BAYOU BERNARD ACREAGE; ALSO ALLEY & LANDRAU ST LYING WITHIN LOTS 1 & 2 NOW VACATED
Details and features
Listing
- Type
- Commercial Sale
Lot
- Features
- City Lot, Cleared, Rectangular Lot
Structure
- Water
- Public
- Sewer
- Public Sewer
Nearby schools
| Name | Type |
|---|---|
| Cross Rds. | Elementary |
| North Gulfport 7th and 8th Grade School | Middle |
| Harrison Central | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Mar 1, 2026 | Price drop | $265,000 | $235,000 -47% | MGCMLS |
| Feb 26, 2026 | Price increase | $500,000 | $234,500 88.3% | MGCMLS |
| Feb 17, 2026 | Price drop | $265,500 | $500 -0.2% | MGCMLS |
| Feb 3, 2026 | Price drop | $266,000 | $500 -0.2% | MGCMLS |
| Jan 16, 2026 | Price drop | $266,500 | $500 -0.2% | MGCMLS |
| Jan 2, 2026 | Price drop | $267,000 | $500 -0.2% | MGCMLS |
| Dec 19, 2025 | Price drop | $267,500 | $500 -0.2% | MGCMLS |
| Dec 1, 2025 | Price drop | $268,000 | $500 -0.2% | MGCMLS |
| Nov 16, 2025 | Price drop | $268,500 | $500 -0.2% | MGCMLS |
| Nov 2, 2025 | Price drop | $269,000 | $500 -0.2% | MGCMLS |
| Oct 1, 2025 | Price drop | $269,500 | $500 -0.2% | MGCMLS |
| Sept 17, 2025 | Price drop | $270,000 | $500 -0.2% | MGCMLS |
| Sept 2, 2025 | Price drop | $270,500 | $500 -0.2% | MGCMLS |
| Aug 17, 2025 | Price drop | $271,000 | $500 -0.2% | MGCMLS |
| Aug 1, 2025 | Price drop | $271,500 | $500 -0.2% | MGCMLS |
