
Land with Home for Sale in Arab, Alabama
1341 Maple Ln NE, Arab, AL 35016
CHECKS EVERY BOX! 4-Bedrooms on 3.6 acres with pond! Located in the Arab City School district! Discover the perfect blend of space, comfort, and convenience! Enjoy cozy evenings by the natural gas fireplace in the spacious living area, entertain in the large bonus room, or relax on the inviting covered front porch. The home features a two-car garage, a fenced backyard ideal for pets or play, and a fully stocked pond for peaceful fishing right at home. Outdoor enthusiasts will love the 30x40 shop equipped with water and electricity-perfect for hobbies or storage. Berry bushes and apple trees! Don't miss this rare opportunity for peaceful living close to shopping and schools! Home warranty!
Location
- Street address
- 1341 Maple Ln NE
- County
- Marshall County
- Community
- Metes and Bounds
- Elevation
- 1,076 feet
Directions
From Hwy 231 In Arab, Turn Onto Golfview Drive, Go Through Curve And Turn Left To Stay On Golfview. Turn Right Onto Maple Ln Ne, Home On The Right.
Property details
- Acreage
- 3.6 acres
- MLS #
- NALMLS 21894002
- Posted
Parcels
- 1306130000053.003
Details and features
Listing
- Type
- Residential
- Subtype
- Single Family Residence
Lot
- Waterfront
- Pond
Exterior
- Parking
- Detached Garage, Garage
- Pool
- Porch
Structure
- Stories
- 2
- Sewer
- Septic Tank
- Heating
- Central
- Cooling
- Central Air
Interior
- Room Count
- 6
- Rooms
- Bathroom x 2, Bedroom x 4
- Fireplaces
- Yes
Nearby schools
| Name | Type |
|---|---|
| Arab Elementary School | Elementary |
| Arab Middle School | Middle |
| Arab High School | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Jan 23, 2026 | Price drop | $379,900 | $2,000 -0.5% | NALMLS |
| Jan 15, 2026 | Price drop | $381,900 | $1,000 -0.3% | NALMLS |
| Dec 17, 2025 | Relisted | $382,900 | — | NALMLS |
| Dec 16, 2025 | Listing removed | $382,900 | — | Listing agent |
| Dec 11, 2025 | Price drop | $382,900 | $1,000 -0.3% | NALMLS |
| Dec 2, 2025 | Price drop | $383,900 | $1,000 -0.3% | NALMLS |
| Nov 13, 2025 | Price drop | $384,900 | $5,000 -1.3% | NALMLS |
| Nov 3, 2025 | Price drop | $389,900 | $5,000 -1.3% | NALMLS |
| Oct 9, 2025 | Price drop | $394,900 | $5,099 -1.3% | NALMLS |
| Sept 1, 2025 | Price drop | $399,999 | $14,901 -3.6% | NALMLS |
| Aug 21, 2025 | Price drop | $414,900 | $1,000 -0.2% | NALMLS |
| Aug 15, 2025 | Price drop | $415,900 | $1,000 -0.2% | NALMLS |
| Aug 8, 2025 | Price drop | $416,900 | $1,000 -0.2% | NALMLS |
| Aug 1, 2025 | Price drop | $417,900 | $1,000 -0.2% | NALMLS |
| July 25, 2025 | Price drop | $418,900 | $1,000 -0.2% | NALMLS |























