
Residential Land for Sale in Accokeek, Maryland
1410 Farmington Rd, Accokeek, MD 20607
Massive 10.77-Acre Development Opportunity in a High-Growth Corridor! > Attention builders, developers, and savvy investors: this premier, buildable parcel in Accokeek offers incredible upside. Positioned just 20 minutes from MGM National Harbor and surrounded by rapid new construction, this residentially zoned lot is primed for a luxury single-family build. Why this investment makes sense: No HOA: Absolute freedom with no restrictive covenants. Package Deal Potential: The adjacent lot at 1410 Farmington Rd is also available-purchase both as a negotiable package to double your footprint and maximize development potential. Flexible Terms: Seller is highly motivated and will consider owner-financing for qualified buyers. Location: Quiet, scenic acreage featuring a natural creek, yet less than a mile to transit and minutes to major DC commuter routes. Plat available upon request. Secure this premium parcel today!
Location
- Street address
- 1410 Farmington Rd
- County
- Prince George's County
- Zip code
- 20607
- Community
- White Hall
- School district
- Prince George's County Public Schools
- Elevation
- 62 feet
Property details
- Lot size
- 0.81 acres35,284 sq ft
- Source
- LONGANDFOSTER
- Posted
Property taxes
- Recent
- $2,142
Parcels
- 17050317602
Resources
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| June 18, 2026 | Price drop | $289,000 | $6,000 -2% | LONGANDFOSTER |
| May 28, 2026 | Price drop | $295,000 | $900 -0.3% | LONGANDFOSTER |
| May 21, 2026 | Price drop | $295,900 | $2,000 -0.7% | LONGANDFOSTER |
| May 14, 2026 | Price drop | $297,900 | $100 -0.03% | LONGANDFOSTER |
| Apr 26, 2026 | Price drop | $298,000 | $500 -0.2% | LONGANDFOSTER |
| Apr 18, 2026 | Price drop | $298,500 | $400 -0.1% | LONGANDFOSTER |
| Apr 3, 2026 | Price drop | $298,900 | $100 -0.03% | LONGANDFOSTER |
| Mar 26, 2026 | Price drop | $299,000 | $1,000 -0.3% | LONGANDFOSTER |
| Mar 20, 2026 | Price drop | $300,000 | $1,200 -0.4% | LONGANDFOSTER |
| Mar 9, 2026 | Price drop | $301,200 | $1,700 -0.6% | LONGANDFOSTER |
| Mar 6, 2026 | Price drop | $302,900 | $2,000 -0.7% | LONGANDFOSTER |
| Mar 3, 2026 | Price drop | $304,900 | $2,000 -0.7% | LONGANDFOSTER |
| Feb 14, 2026 | Price drop | $306,900 | $100 -0.03% | LONGANDFOSTER |
| Feb 7, 2026 | Price drop | $307,000 | $278 -0.09% | LONGANDFOSTER |
| Jan 17, 2026 | Price drop | $307,278 | $522 -0.2% | LONGANDFOSTER |










