
Residential Land for Sale in Dewey, Arizona
1426 N Rustlers Roost, Dewey, AZ 86327
Rare 1.30-Acre Opportunity - Three Contiguous Lots in desirable Prescott Country Club Community. This unique offering includes APNs 402-26-103 (0.46 acres), 402-26-104 (0.43 acres), and 402-26-105 (0.41 acres), creating an expansive homesite. Situated on a quiet cul-de-sac street, this combined property offers outstanding flexibility for a custom luxury residence with room for a detached RV garage, workshop, guest casita, or extensive outdoor living areas. Utilities are available at the street, and the property is buildable under current zoning. Large, contiguous parcels of this size are increasingly difficult to find in Prescott Country Club, making this an exceptional opportunity for a custom home buyer, builder, or investor. Parcels are also available for purchase individually under separate MLS listings. Buyer to verify all utilities, zoning, lot dimensions, building requirements, and availability of services.
Location
- Street address
- 1426 N Rustlers Roost
- County
- Yavapai County
- Zip code
- 86327
- Community
- Prescott Country Club Unit 6
- School district
- Humboldt Unified District
- Elevation
- 4,891 feet
Directions
Head South on Prescott Country Club Blvd, Turn right onto Manzanita Trail, Follow Manzanita Trail as it curves, Turn right onto Buckboard Trail. Turn left onto Straight Arrow Road, Turn right onto Rustlers Roost, The lots will be on your left.
Property details
- Acreage
- 1.3 acres56,628 sq ft
- Zoning
- R1L
- MLS #
- ARMLS 7050229
- Posted
Property taxes
- 2025
- $2,375
Parcels
- 402-26-104
Legal description
LOT 104 PRESCOTT COUNTRY CLUB UNIT 6 BOOK 17 PAGE 31
Open houses
| Date | Begins | Ends | Appt needed | Remarks |
|---|---|---|---|---|
| Oct 6, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 7, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 8, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 9, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 10, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 11, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 12, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 13, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 14, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 15, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 16, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 17, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 18, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 19, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 20, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 21, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 22, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 23, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 24, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 25, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 26, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 27, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 28, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 29, 2026 | 9:00 AM | 3:00 PM | No | — |
| Oct 30, 2026 | 9:00 AM | 2:00 PM | No | — |
| Oct 31, 2026 | 9:00 AM | 2:00 PM | No | — |
Details and features
Listing
- Type
- Land
- Franchise
- Sotheby's International Realty
Lot
- Features
- Corner Lot, Cul-De-Sac, North/South Exp
Nearby schools
| Name | Type | District |
|---|---|---|
| Lake Valley Elementary School | Elementary | Humboldt Unified District |
| Glassford Hill Middle School | Middle | Humboldt Unified District |
| Bradshaw Mountain High School | High | Humboldt Unified District |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| July 6, 2026 | New listing | $135,000 | — | ARMLS |























