
Residential Land for Sale in Dewey, Arizona
1428 N Rustlers Roost, Dewey, AZ 86327
Rare opportunity in Prescott Country Club! Build your custom home on this spacious 0.5-acre lot tucked in a quiet cul-de-sac, surrounded by beautiful custom homes. Two additional adjacent lots are also available from the same owner--offering a unique opportunity to purchase one, two, or all three parcels for expanded space, multi-generational living, or investment potential. Located in Prescott Country Club Unit 6 (no HOA; CC&R's apply for building), this property offers a peaceful setting with convenient access to golf, shopping, dining, and all that Prescott Valley has to offer. Septic installation will be required (buyer to verify and apply through Yavapai County). Don't miss this exceptional opportunity--bring your builder and your plans! *Buyer to verify all utilities, zoning, lot split details, building requirements, and availability of services*
Location
- Street address
- 1428 N Rustlers Roost, # 103
- County
- Yavapai County
- Zip code
- 86327
- Community
- Prescott Country Club Unit 6
- School district
- Humboldt Unified District
- Elevation
- 4,893 feet
Directions
Head south on Prescott Country Club Blvd, Turn right onto Manzanita Trail, Follow Manzanita Trail as it curves, Turn right onto Buckboard Trail. Turn left onto Straight Arrow Road, Turn right onto Rustlers Roost. The lot will be on your left.
Property details
- Lot size
- 0.46 acres20,038 sq ft
- Zoning
- R1L
- MLS #
- ARMLS 7009547
- Posted
Property taxes
- 2025
- $832
Parcels
- 402-26-103
Legal description
LOT 103 PRESCOTT COUNTRY CLUB UNIT 6 BOOK 17 PAGE 31
Open houses
| Date | Begins | Ends | Appt needed | Remarks |
|---|---|---|---|---|
| July 7, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 8, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 9, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 10, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 11, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 12, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 13, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 14, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 15, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 16, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 17, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 18, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 19, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 20, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 21, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 22, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 23, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 24, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 25, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 26, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 27, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 28, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 29, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 30, 2026 | 10:00 AM | 2:00 PM | No | — |
| July 31, 2026 | 10:00 AM | 2:00 PM | No | — |
| Aug 1, 2026 | 10:00 AM | 2:00 PM | No | — |
| Aug 2, 2026 | 10:00 AM | 2:00 PM | No | — |
| Aug 3, 2026 | 10:00 AM | 2:00 PM | No | — |
| Aug 4, 2026 | 10:00 AM | 2:00 PM | No | — |
| Aug 5, 2026 | 10:00 AM | 2:00 PM | No | — |
| Aug 6, 2026 | 10:00 AM | 2:00 PM | No | — |
| Aug 7, 2026 | 10:00 AM | 2:00 PM | No | — |
| Aug 8, 2026 | 10:00 AM | 2:00 PM | No | — |
Details and features
Listing
- Type
- Land
- Franchise
- Sotheby's International Realty
Lot
- Features
- Cul-De-Sac, East/West Exposure, North/South Exp
Nearby schools
| Name | Type | District |
|---|---|---|
| Lake Valley Elementary School | Elementary | Humboldt Unified District |
| Glassford Hill Middle School | Middle | Humboldt Unified District |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| July 4, 2026 | Price drop | $70,000 | $5,500 -7.3% | ARMLS |
| Apr 6, 2026 | New listing | $75,500 | — | ARMLS |














