
Land for Sale in Harrisburg, Pennsylvania
1618 Swatara St, Harrisburg, PA 17104
Discover a prime investment opportunity in the heart of Harrisburg City! This 0.06-acre parcel of land offers a blank canvas for your vision, whether you're looking to develop residential units or hold for future appreciation. Located in a growing area with increasing demand, this lot is strategically positioned to capitalize on the city's revitalization efforts. With no association fees and a straightforward development process, you can maximize your return on investment. The property's compact size allows for efficient management and lower overhead costs, making it an ideal choice for both seasoned investors and newcomers alike. Take advantage of the potential for rental income or long-term appreciation as the neighborhood continues to evolve. Don't miss out on this chance to secure an asset in a thriving market. Unlock the potential of this land in Harrisburg City!
Location
- Street address
- 1618 Swatara St
- County
- Dauphin County
- Zip code
- 17104
- Community
- Harrisburg City
- School district
- Harrisburg City
- Elevation
- 392 feet
Property details
- Lot size
- 0.06 acres2,614 sq ft
- MLS #
- TREND PADA2063992
- Posted
Parcels
- 02-023-033
Open houses
| Date | Begins | Ends | Appt needed | Remarks |
|---|---|---|---|---|
| Sept 16, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 17, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 18, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 19, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 20, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 21, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 22, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 23, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 24, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 25, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 26, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 27, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 28, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 29, 2026 | 8:00 AM | 8:00 PM | No | — |
| Sept 30, 2026 | 8:00 AM | 8:00 PM | No | — |
| Oct 1, 2026 | 8:00 AM | 8:00 PM | No | — |
| Oct 2, 2026 | 8:00 AM | 8:00 PM | No | — |
| Oct 3, 2026 | 8:00 AM | 8:00 PM | No | — |
| Oct 4, 2026 | 8:00 AM | 8:00 PM | No | — |
| Oct 5, 2026 | 8:00 AM | 8:00 PM | No | — |
| Oct 6, 2026 | 8:00 AM | 8:00 PM | No | — |
Nearby schools
| Name | Type | District |
|---|---|---|
| Harrisburg | Middle | Harrisburg City |
| Harrisburg High School | High | Harrisburg City |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Sept 10, 2026 | New listing | $9,999 | — | TREND |







