
Improved Land for Sale in Greensboro, North Carolina
2058 Bishop Rd, Greensboro, NC 27406
Looking for a quiet and peaceful setting... look no more.. Here's 10.28 Acres of land that have endless possibilities. Surrounded by commercial Properties.. if you want to petition to rezone, See Guilford County Planning and Zoning Dept. There's also a 2 bedroom , 1 bath home on the land that is in need of repairs. This home has a well and septic system, a one car garage, and large concrete front porch. Have farm animals, like; Chickens, Horses, Goats, etc... and use them for personal use, this is a great location with lots of space. If you're looking for privacy, this place is for you. With the right effort & some TLC, make your dream a reality. Selling AS-IS
Location
- Street address
- 2058 Bishop Rd
- County
- Guilford County
- Elevation
- 785 feet
Directions
From I-85 S. Take Exit 122 to Old Randleman Rd. Exit from I-73/US-220 S. Continue straight and turn right, onto S Holden Rd and then turn left onto Bishop Rd.
Property details
- Acreage
- 10.28 acres
- Zoning
- RS-40
- MLS #
- TRIAD 1197436
- Posted
Details and features
Listing
- Type
- Residential
- Franchise
- Keller Williams Realty
Exterior
- Parking
- Garage
Structure
- Style
- Stick
- Stories
- 1
Interior
- Rooms
- Bathroom, Bedroom x 2
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Sumner | Elementary | — | — |
| Southern | Middle | — | — |
| Southern | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 17, 2025 | Relisted | $450,000 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $450,000 | — | Listing agent |
| Nov 9, 2025 | Relisted | $450,000 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $450,000 | — | Listing agent |
| Nov 6, 2025 | Relisted | $450,000 | — | TRIAD |
| Nov 6, 2025 | Listing removed | $450,000 | — | Listing agent |
| Nov 5, 2025 | Relisted | $450,000 | — | TRIAD |
| Nov 2, 2025 | Listing removed | $450,000 | — | Listing agent |
| Nov 1, 2025 | Relisted | $450,000 | — | TRIAD |
| Oct 29, 2025 | Listing removed | $450,000 | — | Listing agent |
| Oct 28, 2025 | Price drop | $450,000 | $25,000 -5.3% | TRIAD |
| Oct 24, 2025 | Relisted | $475,000 | — | TRIAD |
| Oct 16, 2025 | Listing removed | $475,000 | — | Listing agent |
| Oct 6, 2025 | Relisted | $475,000 | — | TRIAD |
| Oct 5, 2025 | Listing removed | $475,000 | — | Listing agent |














