
Residential Land for Sale in Lexington, North Carolina
222 Starboard Reach, Lexington, NC 27351
Welcome to Yachtsmans Point! An esteemed lakefront community located at High Rock Lake. Surrounded by the natural landscape and picturesque views of the lake, this property offers a unique opportunity to build your dream home in a tranquil and exclusive setting. With ample space for a custom residence, outdoor living spaces, and more, this lot presents endless possibllities for creating your own oasis. Yachtsmans Point offers a private swimming pool, tennis court, walking trails, gazebo, observation deck, boat/trailer storage, and boat launch. Broker is owner.
Location
- Street address
- 222 Starboard Reach
- County
- Davidson County
- Community
- Yachtsmans Point
- Elevation
- 686 feet
Directions
Hwy 8S to Wildlife Recreation Area Access Rd. Turn right, follow to Marvin Hedrick Rd. Turn right, follow to Starboard Reach. Turn left, property will be on the right.
Property details
- Acreage
- 1.25 acres
- Zoning
- RA1
- MLS #
- TRIAD 1155652
- Posted
Expenses
- Homeowner Association Fee
- $900 annually
Parcels
- 6629-03-22-3389
Legal description
PB31-9 L57 BK2259-1970 YACHTSMAN'S 3
Details and features
Listing
- Type
- Land
- Subtype
- Single Family Residence
Structure
- Water
- Public
Nearby schools
| Name | Type |
|---|---|
| Southmont | Elementary |
| Central Davidson | Middle |
| Central Davidson | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Apr 2, 2026 | Relisted | $65,000 | — | TRIAD |
| Mar 31, 2026 | Listing removed | $65,000 | — | Listing agent |
| Feb 27, 2026 | Relisted | $65,000 | — | TRIAD |
| Feb 26, 2026 | Listing removed | $65,000 | — | Listing agent |
| Jan 17, 2026 | Relisted | $65,000 | — | TRIAD |
| Jan 14, 2026 | Listing removed | $65,000 | — | Listing agent |
| Aug 20, 2025 | Back on market | $65,000 | — | TRIAD |
| Aug 13, 2025 | Under contract | $65,000 | — | TRIAD |
| Aug 7, 2025 | Listing removed | $65,000 | — | Listing agent |
| July 16, 2025 | Under contract | $65,000 | — | TRIAD |
| July 11, 2025 | Listing removed | $65,000 | — | Listing agent |
| June 23, 2025 | Under contract | $65,000 | — | TRIAD |
| Apr 3, 2025 | Relisted | $65,000 | — | TRIAD |
| Apr 1, 2025 | Listing removed | $65,000 | — | Listing agent |
| Mar 27, 2025 | Relisted | $65,000 | — | TRIAD |









