
Residential Land for Sale in Reidsville, North Carolina
263 Lake Meadows Dr, Reidsville, NC 27320
This beautiful 5.26 acre property is on the border of Lake Reidsville in a secluded Cul-de-Sac. The lot has been surveyed & soil tested for a 5 bedroom home. Issued permits include Well and Septic. A temporary power panel is in place for hookup using the underground power lines and transformer pad installed by Duke Power. Spectrum Internet lines have been run to the top of the property giving future owner options on home placement. A 400' driveway has been graded & graveled from the cul-de-sac to a possible build location. Additionally, another 250' gravel access has been installed leading to the grated barn/ workshop area. Spacious front and back yards have gentle slopes with final grade and seeding. The seller has access to house plans drawn by local architects. Hardwood and Evergreen trees provide privacy including lake's buffer zone. - all showings require an appointment.
Location
- Street address
- 263 Lake Meadows Dr
- County
- Rockingham County
- Community
- Waters Edge
- Elevation
- 758 feet
Directions
Flat Rock Road to Lake Meadows, lot at end of cul de sac - showing to be escorted by agents only
Property details
- Acreage
- 5.26 acres
- Zoning
- RP/CD
- MLS #
- TRIAD 1176912
- Posted
Parcels
- 799200435969
Details and features
Listing
- Type
- Land
- Subtype
- Single Family Residence
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Monroeton | Elementary | — | — |
| Rockingham County | Middle | — | — |
| Rockingham County | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 17, 2025 | Relisted | $205,000 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $205,000 | — | Listing agent |
| Nov 14, 2025 | Relisted | $205,000 | — | TRIAD |
| Nov 14, 2025 | Listing removed | $205,000 | — | Listing agent |
| Nov 9, 2025 | Relisted | $205,000 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $205,000 | — | Listing agent |
| Nov 1, 2025 | Relisted | $205,000 | — | TRIAD |
| Oct 29, 2025 | Listing removed | $205,000 | — | Listing agent |
| July 17, 2025 | Price increase | $205,000 | $10,000 5.1% | TRIAD |
| July 12, 2025 | Relisted | $195,000 | — | TRIAD |
| July 11, 2025 | Listing removed | $205,000 | — | Listing agent |
| May 14, 2025 | Relisted | $205,000 | — | TRIAD |
| May 13, 2025 | Listing removed | $205,000 | — | Listing agent |
| May 7, 2025 | Price drop | $205,000 | $15,000 -6.8% | TRIAD |
| Apr 17, 2025 | Relisted | $220,000 | — | TRIAD |



















