
Land for Sale in Loudon, Tennessee
266 17th Dr, Loudon, TN 37774
This lot is situated near a culdesac in the well known Tennessee National HOA. This is a community that is enjoyed for it's very well known Golf Course with Lake Front Views and Marina, Club House, and more. The HOA has done a phenomenal job of creating a spectacular website to help you learn about all it has to offer. It is a true luxury development. Check it out You may contact the agent of your choice to learn more. Disclaimer: Every effort has been made to make the details of this advertisement accurate. Seller describes lay of land as gentle rolling.
Location
- Street address
- 266 17th Dr
- County
- Loudon County
- Community
- Tennessee National
- Elevation
- 810 feet
Directions
START: Holiday Inn Express & Suites Lenoir City (Knoxville Area), an IHG Hotel 1112 US-321, Lenoir City, TN 37771 Get on I-75 S from US-321 S 3 min (0.4 mi) Follow I-75 S to Loudon. Take exit 72 from I-75 S 8 min (9.2 mi) Continue on TN-72 W/Loudon Hwy. Take Tennesse National Dr and Persimmon Ridge to 17th Dr 10 min (4.3 mi) 266 17th Dr Loudon, TN 37774 YOU'VE ARRIVED GPS Coordinate: 35.772677 degrees , -84.410319 degrees
Property details
- Lot size
- 0.36 acres15,682 sq ft
- MLS #
- KAARMLS 1268218
- Posted
Property taxes
- Recent
- $721
Parcels
- 023K C 031.00
Details and features
Listing
- Type
- Land
Lot
- Features
- Irregular Lot, Rolling, Rolling Slope, Wooded
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 16, 2025 | Price drop | $145,000 | $5,000 -3.3% | KAARMLS |
| Oct 9, 2025 | Price drop | $150,000 | $5,000 -3.2% | KAARMLS |
| Oct 3, 2025 | Price drop | $155,000 | $5,000 -3.1% | KAARMLS |
| Sept 25, 2025 | Price drop | $160,000 | $5,000 -3% | KAARMLS |
| Jan 1, 2025 | Price drop | $165,000 | $4,000 -2.4% | KAARMLS |
| Dec 31, 2024 | Price drop | $169,000 | $1,000 -0.6% | KAARMLS |
| Dec 28, 2024 | Price drop | $170,000 | $4,000 -2.3% | KAARMLS |
| Dec 26, 2024 | Price drop | $174,000 | $800 -0.5% | KAARMLS |
| Dec 24, 2024 | Price drop | $174,800 | $100 -0.06% | KAARMLS |
| Dec 22, 2024 | Price drop | $174,900 | $1,000 -0.6% | KAARMLS |
| Dec 20, 2024 | Price drop | $175,900 | $100 -0.06% | KAARMLS |
| Dec 19, 2024 | Price drop | $176,000 | $1,800 -1% | KAARMLS |
| Dec 17, 2024 | Price drop | $177,800 | $100 -0.06% | KAARMLS |
| Dec 14, 2024 | Price drop | $177,900 | $1,000 -0.6% | KAARMLS |
| Dec 12, 2024 | Price drop | $178,900 | $500 -0.3% | KAARMLS |


































