
Residential Land with Home for Sale in Lexington, North Carolina
301 Queens Dr, Lexington, NC 27292
Welcome Home to 301 Queens Drive! This stunning home is ready for it's new owners! Conveniently located close to the City of Lexington and major highways for all your travel, shopping and dining needs! Well sought after Davis-Townsend school district! Neighborhood pool!! This beauty has been well taken care! As soon as the doors open, you are welcomed with the charm of original parquet in the entryway and original hardwoods throughout the home! You will find that storage is not an issue here! The basement is already heated and cooled, ready for the new owners to add their touch! Such an amazing space that could be more living space or continued to be used as a "hobby room" with the vintage pool table already in place!! Whole has has natural gas generator and vacuum system!
Location
- Street address
- 301 Queens Dr
- County
- Davidson County
- Elevation
- 709 feet
Directions
Take I-285/US-52 S to NC-8/Old U.S. Hwy 52 in Welcome. Take exit 92 from I-285/NC-8 S/US-52 S,Continue on NC-8. Take Raleigh Rd to Queens Dr , Left onto Queens Drive
Property details
- Acreage
- 2.67 acres
- Zoning
- RS
- MLS #
- TRIAD 1185627
- Posted
Parcels
- 6734-02-68-1145
Details and features
Listing
- Type
- Residential
Exterior
- Parking
- Driveway, Garage, Paved or Surfaced
Structure
- Style
- Stick
- Stories
- 2
Interior
- Room Count
- 10
- Rooms
- Bathroom x 4, Bedroom x 4
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Davis-Townsend | Elementary | — | — |
| Central Davidson | Middle | — | — |
| Central Davidson | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 17, 2025 | Under contract | $399,950 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $399,950 | — | Listing agent |
| Nov 14, 2025 | Under contract | $399,950 | — | TRIAD |
| Nov 14, 2025 | Listing removed | $399,950 | — | Listing agent |
| Nov 9, 2025 | Under contract | $399,950 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $399,950 | — | Listing agent |
| Nov 5, 2025 | Under contract | $399,950 | — | TRIAD |
| Oct 6, 2025 | Relisted | $399,950 | — | TRIAD |
| Oct 5, 2025 | Listing removed | $399,950 | — | Listing agent |
| Oct 3, 2025 | Price drop | $399,950 | $35,050 -8.1% | TRIAD |
| Aug 9, 2025 | Relisted | $435,000 | — | TRIAD |
| Aug 7, 2025 | Listing removed | $450,000 | — | Listing agent |
| July 16, 2025 | Relisted | $450,000 | — | TRIAD |
| July 11, 2025 | Listing removed | $450,000 | — | Listing agent |
| June 24, 2025 | New listing | $450,000 | — | TRIAD |




































