
Residential Land with Home for Sale in Summerville, South Carolina
302 Summerset Ln, Summerville, SC 29483
This home is on 2.59 Acres of high land with the ability to build another home on the property (Accessory Dwelling Unit) and the house next to this is also for sale with 1.83 additional acres (298 Summerset). This property is just 15 minutes to downtown historic Summerville and also the I-26 at Jedberg Road. The home sits back off of the paved Road and you will feel like you are in a park-like setting This home has been updated and upgraded in every way and includes a brick wood burning fire place and even a whole house Generac generator The square footage includes a portion of the garage area that can be converted to finished heat and air interior square footage. Public sewer is avail + public water is close by.Separate driveway can be added to the left side of the lot. Plat is under documents
Location
- Street address
- 302 Summerset Ln
- County
- Dorchester County
- Community
- Summerville/Ridgeville
- Elevation
- 56 feet
Directions
I-26 To Jedburg Road...exit Towards Summerset. Continue To Butterut Road To Right On Summerville To Property On The Right.
Property details
- Acreage
- 2.59 acres
- MLS #
- CTAR 25010988
- Posted
Details and features
Listing
- Type
- Residential
- Subtype
- Single Family Residence
Lot
- Vegetation
- Wooded
Exterior
- Parking Spaces
- 2
- Features
- 5 Acres 2
Structure
- Heating
- Central, Fireplace(s)
- Cooling
- Central Air
- Materials
- Vinyl Siding
- Roof
- Asphalt
Interior
- Rooms
- Bathroom x 2, Bedroom x 4
- Flooring
- Vinyl
- Features
- Living/Dining Combo
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| William Reeves JR | Elementary | — | — |
| Dubose | Middle | — | — |
| Summerville | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 28, 2025 | Price drop | $460,000 | $1,000 -0.2% | CTAR |
| Nov 19, 2025 | Price drop | $461,000 | $2,500 -0.5% | CTAR |
| Nov 6, 2025 | Price drop | $463,500 | $1,000 -0.2% | CTAR |
| Sept 3, 2025 | Price drop | $464,500 | $1,500 -0.3% | CTAR |
| Sept 1, 2025 | Price drop | $466,000 | $1,500 -0.3% | CTAR |
| Aug 29, 2025 | Price drop | $467,500 | $1,500 -0.3% | CTAR |
| Aug 25, 2025 | Price drop | $469,000 | $1,500 -0.3% | CTAR |
| Aug 20, 2025 | Price drop | $470,500 | $1,500 -0.3% | CTAR |
| Aug 18, 2025 | Price drop | $472,000 | $1,500 -0.3% | CTAR |
| Aug 15, 2025 | Price drop | $473,500 | $1,500 -0.3% | CTAR |
| Aug 11, 2025 | Price drop | $475,000 | $1,500 -0.3% | CTAR |
| Aug 6, 2025 | Price drop | $476,500 | $1,500 -0.3% | CTAR |
| Aug 4, 2025 | Price drop | $478,000 | $1,500 -0.3% | CTAR |
| Aug 1, 2025 | Price drop | $479,500 | $1,500 -0.3% | CTAR |
| July 30, 2025 | Price increase | $481,000 | $432,900 900% | CTAR |




















