
Residential Land for Sale in Afton, Oklahoma
33844 Caroline Cir, Afton, OK 74331
Come see the lot with the million dollar view and perfect location on Grand Lake! This stunning waterfront lot located in the prestigious gated community of Gran Tara boasts 110 feet of dock able, deep water lake frontage right on the tip of the land on Grand Lake. This prime piece of real estate offers a million $$ view For only $299,900. Other exclusive neighborhood amenities include a secure gated entry, secure fenced perimeter, a new huge boat ramp, a beautiful clubhouse with a gorgeous view of the lake, tennis court, swimming pool, a swimming dock and courtesy dock, paved roads and more! Whether you're looking to build your dream home or enjoy a vacation retreat look no further! This waterfront lot in Gran Tara envelopes the epitome of sophisticated living at its finest.
Location
- Street address
- 33844 Caroline Cir
- County
- Delaware County
- Community
- Gran Tara 2
- Elevation
- 774 feet
Directions
From Kahoot's South on 4510 Rd. Eat on 310 Rd To Gran Dr. After you enter the neighborhood just keep to your left and follow Gran Dr all the way back to Caroline Circle.
Property details
- Lot size
- 0.38 acres16,553 sq ft
- MLS #
- NOBOR 24-2273
- Posted
Property taxes
- 2024
- $1,433
Parcels
- 210019852
Legal description
Lot 40 Gran Tara 2
Details and features
Listing
- Type
- Land
Lot
- View
- Lake
- Waterfront
- Lake Front, Waterfront
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Cleora/Afton | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 28, 2025 | Price drop | $199,900 | $5,100 -2.5% | NOBOR |
| Oct 15, 2025 | Price drop | $205,000 | $5,000 -2.4% | NOBOR |
| Oct 7, 2025 | Price drop | $210,000 | $4,900 -2.3% | NOBOR |
| Sept 30, 2025 | Price drop | $214,900 | $5,000 -2.3% | NOBOR |
| Sept 16, 2025 | Price drop | $219,900 | $5,000 -2.2% | NOBOR |
| Sept 9, 2025 | Price drop | $224,900 | $5,000 -2.2% | NOBOR |
| Aug 21, 2025 | Price drop | $229,900 | $5,000 -2.1% | NOBOR |
| Aug 12, 2025 | Price drop | $234,900 | $5,000 -2.1% | NOBOR |
| Aug 5, 2025 | Price drop | $239,900 | $5,000 -2% | NOBOR |
| July 31, 2025 | Price drop | $244,900 | $5,000 -2% | NOBOR |
| July 24, 2025 | Price drop | $249,900 | $5,000 -2% | NOBOR |
| July 8, 2025 | Price drop | $254,900 | $5,000 -1.9% | NOBOR |
| June 25, 2025 | Price drop | $259,900 | $5,000 -1.9% | NOBOR |
| June 17, 2025 | Price drop | $264,900 | $5,000 -1.9% | NOBOR |
| June 11, 2025 | Price drop | $269,900 | $5,000 -1.8% | NOBOR |
































