
Residential Land for Sale in Browns Summit, North Carolina
3715 Brooks Crest Ct, Browns Summit, NC 27214
LAKE FRONT PROPERTY! This is one of the prettiest homesites in Guilford County for your custom dream home! This 1.61 acre building site is located in the lovely SUMMIT LAKES neighborhood known for it's LARGE WOODED lots, 3 BEAUTIFUL LAKES, VAST COMMON AREAS and LOW COUNTY TAXES. Convenient access to Greensboro/Burlington/Reidsville NC as well as Danville, VA and surrounding areas. Use our Custom Builder or bring yours. Custom Plan Design Services are Available! Call TODAY to learn more! 2025 HOA dues will increase to $278 per quarter. Other lake front and large tract options available.
Location
- Street address
- 3715 Brooks Crest Ct
- County
- Guilford County
- Community
- Summit Lakes
- Elevation
- 771 feet
Directions
Take US 29 to Reedy Fork Pkwy Exit. Left onto Reedy Fork Pkwy. Right onto Summit Ave. Continue onto Brown Summit Rd. Left onto 150 at Tracks. Right onto Brooks Lake Rd. Left onto Summit Lakes Dr. Left onto Brooks Crest Ct. Lot is on the left.
Property details
- Acreage
- 1.61 acres
- Zoning
- RS-40
- MLS #
- TRIAD 1079678
- Posted
Expenses
- Home Owner Assessments Fee
- $278 quarterly
Details and features
Listing
- Type
- Land
- Subtype
- Single Family Residence
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Monticello-Brown Summit | Elementary | — | — |
| Northeast | Middle | — | — |
| Northeast | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 17, 2025 | Relisted | $240,000 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $240,000 | — | Listing agent |
| Nov 14, 2025 | Relisted | $240,000 | — | TRIAD |
| Nov 14, 2025 | Listing removed | $240,000 | — | Listing agent |
| Aug 13, 2025 | Relisted | $240,000 | — | TRIAD |
| Aug 7, 2025 | Listing removed | $240,000 | — | Listing agent |
| Apr 3, 2025 | Relisted | $240,000 | — | TRIAD |
| Apr 1, 2025 | Listing removed | $240,000 | — | Listing agent |
| Mar 27, 2025 | Relisted | $240,000 | — | TRIAD |
| Mar 27, 2025 | Listing removed | $240,000 | — | Listing agent |
| Feb 23, 2025 | Relisted | $240,000 | — | TRIAD |
| Feb 19, 2025 | Listing removed | $240,000 | — | Listing agent |
| Dec 16, 2024 | Relisted | $240,000 | — | TRIAD |
| Dec 15, 2024 | Listing removed | $240,000 | — | Listing agent |
| Dec 25, 2023 | Price increase | $240,000 | $45,100 23.1% | TRIAD |






