
Land for Sale in Rockwood, Tennessee
374 Walking Horse Trl, Rockwood, TN 37854
Super rectangular lot in one of the best Lake Access HOAs in the Eastern Half of Tennessee. for details. Beautiful community known for it's wildlife and spectacular views and incredibly large variety of water access areas on wide open portions of the waterway. Lot is priced extremely competitively, and has great topography. Take a walk on it, and check it out. Contact your agent of your choice to obtain addresses for the home on either side of the lot, as well as gps coordinates to assist in locating the left and right road front corners of the lot. You can walk to one of the water access areas fairly quickly from this lot. Gorgeous neighborhood.
Location
- Street address
- 374 Walking Horse Trl
- County
- Roane County
- Community
- Grande Vista Bay
- Elevation
- 833 feet
Directions
Roane County Park 3515 Roane State Hwy, Harriman, TN 37748 Head northeast toward US-70 W 397 ft Turnright onto US-70 E 249 ft Turn right onto Caney Creek Rd 4.2 mi Turn left onto New Hope Rd 2.0 mi Turn right onto Walking Horse Trail Destination will be on the left 0.1 mi 374 Walking Horse Trail Rockwood, TN 37854
Property details
- Lot size
- 0.8 acres34,848 sq ft
- MLS #
- KAARMLS 1269303
- Posted
Property taxes
- Recent
- $360
Parcels
- 086L B 029.00
Details and features
Listing
- Type
- Land
Lot
- Features
- Rolling, Rolling Slope, Wooded
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Feb 18, 2025 | Price drop | $42,900 | $100 -0.2% | KAARMLS |
| Aug 14, 2024 | Price drop | $43,000 | $1,000 -2.3% | KAARMLS |
| Aug 11, 2024 | Price drop | $44,000 | $250 -0.6% | KAARMLS |
| Aug 9, 2024 | Price drop | $44,250 | $200 -0.4% | KAARMLS |
| Aug 8, 2024 | Price drop | $44,450 | $200 -0.4% | KAARMLS |
| Aug 7, 2024 | Price drop | $44,650 | $50 -0.1% | KAARMLS |
| Aug 5, 2024 | Price drop | $44,700 | $100 -0.2% | KAARMLS |
| Aug 2, 2024 | Price drop | $44,800 | $100 -0.2% | KAARMLS |
| Aug 2, 2024 | Price drop | $44,900 | $100 -0.2% | KAARMLS |
| July 30, 2024 | Price drop | $45,000 | $900 -2% | KAARMLS |
| July 28, 2024 | Price drop | $45,900 | $100 -0.2% | KAARMLS |
| July 26, 2024 | Price drop | $46,000 | $900 -1.9% | KAARMLS |
| July 22, 2024 | Price drop | $46,900 | $100 -0.2% | KAARMLS |
| July 20, 2024 | Price drop | $47,000 | $1,000 -2.1% | KAARMLS |
| July 19, 2024 | Price drop | $48,000 | $1,100 -2.2% | KAARMLS |































