
Images
Map
Street
Residential Land for Sale in Cape Coral, Florida
3929 SW 13th Ave, Cape Coral, FL 33914
$79,500
0.23 acres
Pending sale
Under contract
Seller is motivated and reviewing serious offers. Freshwater canal front lot in highly desirable SW Cape with Seawall installed. Surrounded by beautiful homes in a nice quiet neighborhood. Great to build your new home. Close to shops and restaurants. Buyer to assume balance of assessments.
Location
- Street address
- 3929 SW 13th Ave
- County
- Lee County
- Community
- Cape Coral
- Elevation
- 6 feet
Directions
Left on Skyline Blvd, R on Mohawk Pkwy, Right on SW 13th Ave
Property details
- Lot size
- 0.23 acres10,019 sq ft
- Zoning
- R1-W
- MLS #
- FMSW 2025025567
- Posted
Property taxes
- 2025
- $1,634
Parcels
- 03-45-23-C4-03281.0010
Legal description
CAPE CORAL UNIT 66 BLK 3281 PB 22 PG 3 LOT 1 + POR LOT 2 DESC IN OR 4400/1181
Details and features
Listing
- Type
- Land
Lot
- Waterfront
- Canal Access, Seawall
- Features
- Irregular Lot
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Apr 30, 2026 | Under contract | $79,500 | — | FMSW |
| Apr 28, 2026 | Back on market | $79,500 | — | FMSW |
| Apr 13, 2026 | Under contract | $79,500 | — | FMSW |
| Apr 10, 2026 | Price drop | $79,500 | $2,500 -3% | FMSW |
| Mar 23, 2026 | Price drop | $82,000 | $5,000 -5.7% | FMSW |
| Mar 12, 2026 | Back on market | $87,000 | — | FMSW |
| Mar 11, 2026 | Under contract | $87,000 | — | FMSW |
| Mar 9, 2026 | Price drop | $87,000 | $5,000 -5.4% | FMSW |
| Feb 23, 2026 | Price drop | $92,000 | $4,000 -4.2% | FMSW |
| Feb 9, 2026 | Price drop | $96,000 | $999 -1% | FMSW |
| Feb 6, 2026 | Price drop | $96,999 | $3,000 -3% | FMSW |
| Jan 31, 2026 | Price drop | $99,999 | $9,001 -8.3% | FMSW |
| Jan 27, 2026 | Price drop | $109,000 | $9,000 -7.6% | FMSW |
| Dec 21, 2025 | New listing | $118,000 | — | FMSW |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by . Message and data rates may apply.









