
Residential Land for Sale in Manalapan, Florida
4020 S Ocean Blvd, Manalapan, FL 33462
IMAGINE THE POSSIBILITIES!! Perfect for private moorings area, fishing area, fish farm or possible dock or floating home. Access by water or eligible for easements through adjacent property. Comprised of 5 FEE SIMPLE privately owned water lots located west of 3090, 4000 & 4020 S. Ocean Blvd. Individual lots/lot packages may be purchased separately. Priced from $5,000,000 to $18,000,000. Discounts for multiple lot purchases. Available completely separately from and potentially in addition to a buyer considering the purchase of adjacent property in Manalapan. Estimated retail value of each proposed dock slip $1,000,000+
Location
- Street address
- 4020 S Ocean Blvd
- County
- Palm Beach County
- Zip code
- 33462
- Community
- Gedney VS Pierson Chancery # 8802
- Elevation
- 23 feet
Directions
S Ocean Blvd just north of the Boynton Inlet.
Property details
- Acreage
- 1.47 acres64,033 sq ft
- Zoning
- R1A-WS
- MLS #
- RMLS R10593828
- Posted
Property taxes
- 2025
- $549
Parcels
- 42434515000005010
Legal description
That part W of MHWL of E shore of LW 310 N of S lot line & 388 ft W of SR A1A lot 6 GEDNEY V PIERSON CHANCERY #8802
Details and features
Listing
- Type
- Land
Lot
- View
- Water
- Waterfront
- Lagoon, Navigable Water
Nearby schools
| Name | Type |
|---|---|
| Lantana | Elementary |
| Lantana Community | Middle |
| Boynton Beach | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| June 12, 2026 | Price increase | $25,000,000 | $5,000,001 25% | RMLS |
| Dec 5, 2022 | Price increase | $19,999,999 | $4,000,000 25% | RMLS |
| May 16, 2022 | Price increase | $15,999,999 | $1 0% | RMLS |
| May 13, 2022 | Price drop | $15,999,998 | $1 0% | RMLS |
| Feb 5, 2022 | Price increase | $15,999,999 | $8,000,000 100% | RMLS |
| Jan 10, 2022 | Price increase | $7,999,999 | $2,000,000 33.3% | RMLS |
| Dec 29, 2021 | Price increase | $5,999,999 | $1,000,009 20% | RMLS |
| Dec 28, 2021 | Price drop | $4,999,990 | $1 0% | RMLS |
| Dec 21, 2021 | Price drop | $4,999,991 | $1 0% | RMLS |
| Dec 14, 2021 | Price drop | $4,999,992 | $1 0% | RMLS |
| Dec 7, 2021 | Price drop | $4,999,993 | $1 0% | RMLS |
| Nov 27, 2021 | Price drop | $4,999,994 | $1 0% | RMLS |
| Nov 19, 2021 | Price drop | $4,999,995 | $1 0% | RMLS |
| Nov 7, 2021 | Price drop | $4,999,996 | $1 0% | RMLS |
| Oct 30, 2021 | Price drop | $4,999,997 | $1 0% | RMLS |










