
Land with Home for Sale in Vilonia, Arkansas
414 Bass Rd, Vilonia, AR 72173
You can enjoy life in this exceptional country home in Vilonia, Arkansas - Featuring 5 bedrooms and two full bathrooms, a kitchen dining combo area, a living room and a den with a woodburning fireplace. The home is situated on a large 1.85 acres corner lot with plenty of room for a garden and more. Exterior storm cellar is on the property for added protection from storms. Please call the listing agent today to view this home in person. Two days advanced is requested. Latitude/Longitude 35.122887 degrees /-92.216748 degrees
Location
- Street address
- 414 Bass Rd
- County
- Faulkner County
- Zip code
- 72173
- Elevation
- 498 feet
Directions
Head East about 2 miles on Bass Road from Highway 36. The home is on the corner of Bass and Simpson Roads. Or take Simpson Road and go North to the corner of Simpson and Bass Roads about 2 miles North of Vilonia.
Property details
- Acreage
- 1.85 acres80,586 sq ft
- MLS #
- CARMLS 25047639
- Posted
Property taxes
- 2025
- $1,375
Parcels
- 001-01398-001
Legal description
Pt W3/4 Ne Sw Vilonia Fd #66
Details and features
Listing
- Type
- Residential
Lot
- Features
- Cleared, Corner Lot, Level, Not in Subdivision, Rural Property
Structure
- Stories
- 1
- Roof
- Composition
Interior
- Rooms
- Bathroom x 2, Bedroom x 5, Den
- Flooring
- Carpet, Tile
- Fireplaces
- Yes
- Appliances
- Built-In Stove, Microwave
- Features
- Breakfast Bar, Dryer Connection-Electric, Water Heater-Electric
Nearby schools
| Name | Type |
|---|---|
| Vilonia | Elementary |
| Vilonia | Middle |
| Vilonia | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| June 15, 2026 | Price drop | $160,000 | $5,000 -3% | CARMLS |
| May 22, 2026 | Price drop | $165,000 | $5,000 -2.9% | CARMLS |
| May 15, 2026 | Price drop | $170,000 | $5,000 -2.9% | CARMLS |
| Apr 30, 2026 | Price drop | $175,000 | $3,000 -1.7% | CARMLS |
| Apr 22, 2026 | Relisted | $178,000 | — | CARMLS |
| Mar 27, 2026 | Listing removed | $185,000 | — | Listing agent |
| Mar 24, 2026 | Price drop | $185,000 | $3,300 -1.8% | CARMLS |
| Mar 13, 2026 | Price drop | $188,300 | $3,000 -1.6% | CARMLS |
| Mar 6, 2026 | Price drop | $191,300 | $4,000 -2% | CARMLS |
| Mar 4, 2026 | Price drop | $195,300 | $4,000 -2% | CARMLS |
| Mar 2, 2026 | Relisted | $199,300 | — | CARMLS |
| Mar 1, 2026 | Listing removed | $199,300 | — | Listing agent |
| Feb 13, 2026 | Price drop | $199,300 | $9,000 -4.3% | CARMLS |
| Feb 5, 2026 | Price drop | $208,300 | $7,000 -3.3% | CARMLS |
| Jan 16, 2026 | Price drop | $215,300 | $4,700 -2.1% | CARMLS |






























