
Residential Land with Home for Sale in Lexington, North Carolina
421 Dove Pt, Lexington, NC 27295
Enjoy privacy and space with this 3-bed, 1.5-bath brick ranch set on 3.36 acres. The home offers a comfortable layout featuring a primary suite with private bathroom and two additional bedrooms. A full basement provides abundant extra space for a recreation area, workshop, or storage. Relax on the side deck and take in the wooded surroundings and open land--perfect for gardening, outdoor activities, or future expansion. Located in northern Davidson County, this property combines a peaceful setting with easy access to nearby conveniences. Whether you're looking for a quiet retreat or room to grow, this well-built ranch is ready to welcome new owners.
Location
- Street address
- 421 Dove Pt
- County
- Davidson County
- Elevation
- 801 feet
Directions
On US 52S, Take exit 100 for Hickory Tree Rd, Turn left onto Hickory Tree Rd, Turn right onto Old U.S. Hwy 52 S, Turn left onto Midway School Rd, Turn right onto Ridge Rd, Turn left onto Clodfelter Rd, Turn right onto Hunter Rd, Turn left onto Dove Point.
Property details
- Acreage
- 3.36 acres
- Zoning
- ra3
- MLS #
- TRIAD 1196684
- Posted
Details and features
Listing
- Type
- Residential
Exterior
- Parking
- Garage, Underground/Basement
Structure
- Style
- Ranch
- Stories
- 1
Interior
- Rooms
- Bathroom x 2, Bedroom x 3
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Midway | Elementary | — | — |
| Oak Grove | Middle | — | — |
| Oak Grove | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 17, 2025 | Relisted | $375,000 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $375,000 | — | Listing agent |
| Nov 14, 2025 | Relisted | $375,000 | — | TRIAD |
| Nov 14, 2025 | Listing removed | $375,000 | — | Listing agent |
| Nov 9, 2025 | Relisted | $375,000 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $375,000 | — | Listing agent |
| Nov 6, 2025 | Relisted | $375,000 | — | TRIAD |
| Nov 6, 2025 | Listing removed | $375,000 | — | Listing agent |
| Nov 5, 2025 | Relisted | $375,000 | — | TRIAD |
| Nov 2, 2025 | Listing removed | $375,000 | — | Listing agent |
| Oct 17, 2025 | Relisted | $375,000 | — | TRIAD |
| Oct 16, 2025 | Listing removed | $380,000 | — | Listing agent |
| Oct 5, 2025 | Relisted | $380,000 | — | TRIAD |
| Oct 5, 2025 | Listing removed | $380,000 | — | Listing agent |
| Sept 24, 2025 | New listing | $380,000 | — | TRIAD |











































