
Residential Land with Home for Sale in Pensacola, Florida
4526 Deerfield Dr, Pensacola, FL 32526
Welcome to this stunning 5 bedroom, 3 bath McKenzie plan, offering over 3,000 square feet of comfortable, elegant living--perfectly nestled on a rare 3-acre homesite off scenic Deerfield Drive. This thoughtfully designed home features a gourmet kitchen with quartz countertops, stainless steel appliances, a walk-in pantry, and an oversized island--ideal for both everyday living and entertaining. The open concept living area flows beautifully and includes trey ceilings in both the study and the private primary suite. In the primary bath, you'll find a luxurious tiled walk-in shower, dual vanities, and generous closet space. With five spacious bedrooms and three full bathrooms, there's plenty of room for everyone. Enjoy peaceful country-style living just minutes from city conveniences, shopping, schools, and more--all while having room to spread out on your own private piece of Pensacola. Don't miss this opportunity to own a beautifully upgraded home on acreage in a desirable location!
Location
- Street address
- 4526 Deerfield Dr
- County
- Escambia County
- Elevation
- 66 feet
Directions
Follow I-10 W. Take exit 7 from I-10 W. Take Wilde Lake Blvd to Deerfield Dr.
Property details
- Acreage
- 3.168 acres
- MLS #
- PAR 667944
- Posted
Parcels
- 101S314000041003
Open houses
| Date | Begins | Ends | Appt needed | Description |
|---|---|---|---|---|
| Dec 11, 2025 | 5:30 PM | 7:30 PM | No | — |
| Dec 13, 2025 | 12:00 PM | 2:00 PM | No | — |
| Jan 11, 2026 | 2:00 PM | 5:00 PM | No | — |
Details and features
Listing
- Type
- Residential
- Subtype
- Single Family Residence
Exterior
- Parking Spaces
- 2
- Parking
- Garage
Structure
- Condition
- New Construction
- Style
- Craftsman
- Stories
- 1
Interior
- Rooms
- Bathroom x 3, Bedroom x 5
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Beulah | Elementary | — | — |
| Beulah | Middle | — | — |
| Pine Forest | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Dec 4, 2025 | Price drop | $829,900 | $5,000 -0.6% | PAR |
| Nov 26, 2025 | Price increase | $834,900 | $10,000 1.2% | PAR |
| Nov 26, 2025 | Price drop | $824,900 | $5,000 -0.6% | PAR |
| Nov 13, 2025 | Price drop | $829,900 | $10,000 -1.2% | PAR |
| Nov 7, 2025 | Price drop | $839,900 | $15,000 -1.8% | PAR |
| Nov 6, 2025 | Price drop | $854,900 | $5,000 -0.6% | PAR |
| Oct 24, 2025 | Price drop | $859,900 | $5,000 -0.6% | PAR |
| Oct 21, 2025 | Price drop | $864,900 | $5,000 -0.6% | PAR |
| Oct 13, 2025 | Price drop | $869,900 | $5,000 -0.6% | PAR |
| Oct 2, 2025 | Price drop | $874,900 | $5,000 -0.6% | PAR |
| Sept 25, 2025 | Price drop | $879,900 | $5,000 -0.6% | PAR |
| Sept 19, 2025 | Price drop | $884,900 | $5,000 -0.6% | PAR |
| Sept 9, 2025 | Price drop | $889,900 | $10,000 -1.1% | PAR |
| Sept 4, 2025 | Price drop | $899,900 | $3,000 -0.3% | PAR |
| Aug 5, 2025 | Price increase | $902,900 | $3,000 0.3% | PAR |

























