
Residential Land for Sale in Siler City, North Carolina
469 Zeb Ferguson Rd, Siler City, NC 27344
Discover the perfect place to build your dream home on this stunning 5.63-acre lot! This is the definition of a premium building site that is ideal for you to create the property of your dreams. The land features a beautiful open field at the front--perfect for your homesite--with mature hardwoods providing a private, wooded backdrop. Enjoy the fantastic topography with an established walking trail that leads back to peaceful creek views. With a 4-bedroom septic permit already issued, survey completed, and driveway culvert in place, this property is truly ready to build on. Conveniently located in Chatham county just off Highway 64, this property offers an exceptional blend of convenience and tranquility. Enjoy peaceful country living on a quiet road while staying within easy reach of Pittsboro, Siler City, and surrounding areas. A rare opportunity to own a premium homesite with the best of both open space and wooded beauty!
Shown by appointment only! No trespassing.
Location
- Street address
- 469 Zeb Ferguson Rd
- County
- Chatham County
- Elevation
- 680 feet
Directions
Highway 64 to Rives Chapel Ch rd. Take first right onto Zeb Ferguson. Proceed until you see the property on your left.
Property details
- Acreage
- 5.63 acres
- Zoning
- R-1
- MLS #
- TRIAD 1198408
- Posted
Details and features
Listing
- Type
- Land
- Subtype
- Unimproved Land
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Virginia Cross | Elementary | — | — |
| Chatham | Middle | — | — |
| Jordan Matthews | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Jan 17, 2026 | Under contract | $194,900 | — | TRIAD |
| Jan 14, 2026 | Listing removed | $194,900 | — | Listing agent |
| Jan 8, 2026 | Under contract | $194,900 | — | TRIAD |
| Nov 17, 2025 | Relisted | $194,900 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $194,900 | — | Listing agent |
| Nov 14, 2025 | Relisted | $194,900 | — | TRIAD |
| Nov 14, 2025 | Listing removed | $194,900 | — | Listing agent |
| Nov 9, 2025 | Relisted | $194,900 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $194,900 | — | Listing agent |
| Nov 6, 2025 | Relisted | $194,900 | — | TRIAD |
| Nov 6, 2025 | Listing removed | $194,900 | — | Listing agent |
| Nov 3, 2025 | Price drop | $194,900 | $24,670 -11.2% | TRIAD |
| Oct 24, 2025 | Relisted | $219,570 | — | TRIAD |
| Oct 16, 2025 | Listing removed | $219,570 | — | Listing agent |
| Oct 8, 2025 | New listing | $219,570 | — | TRIAD |





























