
Land with Home for Sale in Liberty, North Carolina
5214 Liberty Grove Rd, Liberty, NC 27298
Snow!! (PROPERTY IS OCCUPIED)Fresh veggie farm right across the street!! BACK ON THE MARKET at no fault to the seller. 4 bed, 2 bath, wood framed, manufactured home on almost 2 acres. ~1 acre is fully fenced. Open floorpan. Split bedroom floorpan. Living area and den area. The primary has an extra area for an office/flex space. 2 outbuildings. 5 miles from the Toyota plant. 2.5 miles from the town of Liberty. Spacious front yard and back yard. New water heater in 2024. Roof is thought to be installed in 2009. New carpets in 2021, but with acceptable offer, seller may offer a credit for flooring. PROPERTY BEING SOLD AS IS. The dog door is not permanent.
Location
- Street address
- 5214 Liberty Grove Rd
- County
- Randolph County
- Community
- Walnut Ridge
- Elevation
- 714 feet
Directions
I 40 east, highway 49 south exit, right on Timber Ridge Lake Rd., which turns into Richland Church Rd., left on Liberty Grove Rd., property is on the left
Property details
- Acreage
- 1.88 acres
- Zoning
- RR-CD
- MLS #
- TRIAD 1197180
- Posted
Parcels
- 8737188721
Details and features
Listing
- Type
- Residential
- Subtype
- Manufactured Home
Exterior
- Parking
- Driveway
Structure
- Stories
- 1
Interior
- Room Count
- 2
- Rooms
- Bathroom x 2, Bedroom x 4
Nearby schools
| Name | Type |
|---|---|
| Liberty | Elementary |
| Northeastern Randolph | Middle |
| Providence Grove | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Feb 27, 2026 | Under contract | $235,000 | — | TRIAD |
| Feb 26, 2026 | Listing removed | $235,000 | — | Listing agent |
| Feb 18, 2026 | Under contract | $235,000 | — | TRIAD |
| Feb 13, 2026 | Price drop | $235,000 | $5,000 -2.1% | TRIAD |
| Feb 9, 2026 | Relisted | $240,000 | — | TRIAD |
| Feb 8, 2026 | Listing removed | $240,000 | — | Listing agent |
| Feb 4, 2026 | Price drop | $240,000 | $5,000 -2% | TRIAD |
| Feb 3, 2026 | Relisted | $245,000 | — | TRIAD |
| Feb 2, 2026 | Listing removed | $245,000 | — | Listing agent |
| Jan 29, 2026 | Relisted | $245,000 | — | TRIAD |
| Jan 28, 2026 | Listing removed | $245,000 | — | Listing agent |
| Jan 16, 2026 | Price drop | $245,000 | $5,000 -2% | TRIAD |
| Jan 15, 2026 | Relisted | $250,000 | — | TRIAD |
| Jan 14, 2026 | Listing removed | $250,000 | — | Listing agent |
| Dec 30, 2025 | Relisted | $250,000 | — | TRIAD |











































