
Recreational Land for Sale in Sugar Grove, North Carolina
529 Will Glenn Rd, Sugar Grove, NC 28679
THE FALL FOLLIAGE IS BEAUTIFUL AND YOU MUST SEE THIS AMAZING AND UNRESTRICTED ACREAGE. The 32.75 acres are perfectly located to Watauga Lake and Boone. It could be well suited for anyone wishing to farm, live off the land and homestead or as a PRIMIARY HOME or A WEEKENDERS PARADISE...This property boasts beautiful long range mountain views, seasonal foliage views and open farm land views. From Valley to Hilltop just pick a spot and build your dream home or multiple homes, bring a travel trailer or a tent for an amazing getaway from the hustle and bustle of everyday life. This property offers an abundance of all things nature and some roughed in trails great for any outdoor enthusiast. The property has electric run to property, a well with new pump in 2023 and septic from the older existing home. With a little tlc and a vision the possibilities are nearly limitless-DON'T MISS THE OPPORTUNITY TO CHECK IT OUT and SCHEDULE A SHOWING TODAY.
Location
- Street address
- 529 Will Glenn Rd
- County
- Watauga County
- Community
- Laurel Creek
- Elevation
- 3,153 feet
Property details
- Acreage
- 32.75 acres
- MLS #
- HCAOR 248056
- Posted
Details and features
Listing
- Type
- Land
- Franchise
- Keller Williams Realty
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 23, 2025 | Price drop | $395,000 | $10,000 -2.5% | HCAOR |
| Sept 15, 2025 | Price drop | $405,000 | $10,000 -2.4% | HCAOR |
| Feb 27, 2025 | Price drop | $415,000 | $3,000 -0.7% | HCAOR |
| Nov 18, 2024 | Price drop | $418,000 | $5,000 -1.2% | HCAOR |
| Sept 18, 2024 | Price drop | $423,000 | $6,500 -1.5% | HCAOR |
| Aug 16, 2024 | Price drop | $429,500 | $4,500 -1% | HCAOR |
| June 6, 2024 | Price drop | $434,000 | $5,000 -1.1% | HCAOR |
| May 11, 2024 | Price drop | $439,000 | $10,000 -2.2% | HCAOR |
| Apr 19, 2024 | Price drop | $449,000 | $10,000 -2.2% | HCAOR |
| Apr 12, 2024 | Price drop | $459,000 | $10,000 -2.1% | HCAOR |
| Apr 4, 2024 | Price drop | $469,000 | $6,000 -1.3% | HCAOR |
| Mar 16, 2024 | Price drop | $475,000 | $10,000 -2.1% | HCAOR |
| Mar 4, 2024 | Price drop | $485,000 | $10,000 -2% | HCAOR |
| Feb 24, 2024 | New listing | $495,000 | — | HCAOR |






















