
Residential Land for Sale in Santa Rosa Beach, Florida
59 Williams St, Santa Rosa Beach, FL 32459
Excellent opportunity to own a lot south of 30A to build your custom home or hold for investment. INCREDIBLE LOCATION IN OLD SEAGROVE SOUTH OF 30A! LOT 5 & can be sold with Lot 8 or separately. Enjoy a short walk or bike to the beach. 1/8 of an acre. Incredible oak trees that could provide the perfect opportunity to build your dream vacation home or primary residence. New shopping and Restaurants just down the street. No HOA or build out time. No Demolition cost, Ready to Build. 4-minute walk to the beach. Lot dimensions 50 x108. The lots are connected. All info and measurements are deemed to be accurate, but all info should be verified by buyer and/or buyer's agent.
Location
- Street address
- 59 Williams St
- County
- Walton County
- Zip code
- 32459
- Community
- Dalton Unrec
- Elevation
- 39 feet
Directions
Take Hwy 30A to Williams, the lot is on the left side of Williams just past the two houses and less than a block off 30A.
Property details
- Lot size
- 0.12 acres5,227 sq ft
- Zoning
- Resid Single Family
- MLS #
- ECARMLS 983742
- Posted
Property taxes
- 2024
- $3,129
Parcels
- 24-3S-19-25030-006-0080
Legal description
LONG DESC AS RECD IN OR 51-197 BEING LOT 8 BLK 6 DALTONS UNREC S/D & INT IN ROADS DESC IN OR 52-478 OR 3112-4468
Details and features
Listing
- Type
- Land
Lot
- Features
- Build to Suit, Cleared, Within 1/2 Mile to Water
Structure
- Sewer
- Public Sewer
Nearby schools
| Name | Type |
|---|---|
| Dune Lakes | Elementary |
| Bay | Middle |
| South Walton | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| July 6, 2026 | Price drop | $675,000 | $10,000 -1.5% | ECARMLS |
| June 12, 2026 | Relisted | $685,000 | — | ECARMLS |
| June 2, 2026 | Listing removed | $699,500 | — | Listing agent |
| Mar 18, 2026 | Price drop | $699,500 | $10,500 -1.5% | ECARMLS |
| Mar 6, 2026 | Price drop | $710,000 | $15,000 -2.1% | ECARMLS |
| Feb 27, 2026 | Price drop | $725,000 | $10,000 -1.4% | ECARMLS |
| Feb 19, 2026 | Price drop | $735,000 | $14,500 -1.9% | ECARMLS |
| Feb 12, 2026 | Price drop | $749,500 | $20,500 -2.7% | ECARMLS |
| Feb 6, 2026 | Price drop | $770,000 | $20,000 -2.5% | ECARMLS |
| Jan 26, 2026 | Price drop | $790,000 | $20,000 -2.5% | ECARMLS |
| Jan 10, 2026 | Price drop | $810,000 | $40,000 -4.7% | ECARMLS |
| Dec 3, 2025 | Price drop | $850,000 | $40,000 -4.5% | ECARMLS |
| Nov 11, 2025 | Price drop | $890,000 | $15,000 -1.7% | ECARMLS |
| Oct 21, 2025 | Price drop | $905,000 | $30,000 -3.2% | ECARMLS |
| Oct 5, 2025 | Price drop | $935,000 | $40,000 -4.1% | ECARMLS |




















