
Residential Land for Sale in Panama City, Florida
613 Powell Ave, Panama City, FL 32401
*OWNER FINANCING AVAILABLE!* Cleared 0.19 acre vacant lot in heart of Springfield. Zoning approved for Modular, Manufactured or Site Built homes. Power, city water and sewer are available. Although the property is approved for a structure, its size and required setbacks may significantly limit buildable space. A very compact structure, storage building, or alternative use may be possible. Buyers are encouraged to independently verify setbacks, permitted uses, building feasibility, and title insurance requirements before submitting an offer. Owner financing terms: Selling price $15,000; 50% down, balance financed at 10% for 5 years or 8% for 3 years.
Location
- Street address
- 613 Powell Ave
- County
- Bay County
- Zip code
- 32401
- Elevation
- 33 feet
Directions
From school Avenue right onto East sixth Plaza Avenue, left to Powell Avenue. The lot will be on the right
Property details
- Lot size
- 0.19 acres8,276 sq ft
- Zoning
- Resid Single Family, Mobile Home
- MLS #
- BCAR 765730
- Posted
Property taxes
- 2023
- $386
Parcels
- 23194-010-000
Legal description
11 4S 14W -188.1- 118C2 BEG 683' W & 390' S OF NE COR OF NW1/4 TH S 104.5' TO RR R/W TH NWLY ALG RR R/W TO PT TH E 79' TO POB ORB 148 P 697
Details and features
Listing
- Type
- Land
- Franchise
- Keller Williams Realty
Nearby schools
| Name | Type |
|---|---|
| Parker | Elementary |
| Everitt | Middle |
| Rutherford | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 20, 2026 | Back on market | $12,990 | $2,000 -13.3% | BCAR |
| Oct 12, 2026 | Under contract | $14,990 | — | BCAR |
| July 15, 2026 | Price drop | $14,990 | $10 -0.07% | BCAR |
| June 25, 2026 | Price drop | $15,000 | $2,398 -13.8% | BCAR |
| Dec 22, 2025 | Price drop | $17,398 | $1 -0.01% | BCAR |
| Dec 11, 2025 | Price drop | $17,399 | $1 -0.01% | BCAR |
| Nov 18, 2025 | Price drop | $17,400 | $6,000 -25.6% | BCAR |
| Aug 20, 2025 | Price drop | $23,400 | $100 -0.4% | BCAR |
| Aug 11, 2025 | Price drop | $23,500 | $100 -0.4% | BCAR |
| Aug 1, 2025 | Price drop | $23,600 | $100 -0.4% | BCAR |
| July 26, 2025 | Price drop | $23,700 | $100 -0.4% | BCAR |
| June 21, 2025 | Relisted | $23,800 | — | BCAR |
| June 3, 2025 | Removed | $23,800 | — | Listing agent |
| May 8, 2025 | Price drop | $23,800 | $100 -0.4% | BCAR |
| Apr 21, 2025 | Price drop | $23,900 | $100 -0.4% | BCAR |






