
Images
Map
Land for Sale in Mammoth Cave, Kentucky
679 Lakeshore Dr, Mammoth Cave, KY 42259
$7,500
0.22 acres
Active
$2k drop
Est $115/moWooded lot in Cave Hollow
Location
- Street address
- 679 Lakeshore Dr
- County
- Edmonson County
- Elevation
- 604 feet
Property details
- Lot size
- 0.22 acres9,583 sq ft
- MLS #
- RASK RA20250586
- Posted
Details and features
Listing
- Type
- Land
- Conditions
- Real Estate Owned
- Franchise
- Keller Williams Realty
Lot
- View
- Lake
- Waterfront
- Waterfront
Nearby schools
| Name | Type |
|---|---|
| Brownsville | Elementary |
| Edmonson County | Middle |
| Edmonson County | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Jan 27, 2026 | New listing | $7,500 | — | RASK |
| Nov 8, 2025 | Listing removed | $8,000 | — | Listing agent |
| Oct 7, 2025 | Price drop | $8,000 | $2,000 -20% | RASK |
| Aug 7, 2025 | New listing | $10,000 | — | RASK |
| June 30, 2025 | Listing removed | $10,000 | — | Listing agent |
| June 17, 2025 | Price drop | $10,000 | $2,000 -16.7% | RASK |
| Apr 15, 2025 | Price drop | $12,000 | $6,000 -33.3% | RASK |
| Feb 3, 2025 | New listing | $18,000 | — | RASK |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by real estate professionals. Message and data rates may apply.