
Residential Land for Sale in Boulder, Colorado
7225 Spring Dr, Boulder, CO 80303
THIS IS IT, THE BEST LOT IN PARAGON ESTATES! With views from Eldorado Canyon and the Boulder Flatirons to Longs Peak and out over the Eastern plains, this lot embodies the beauty of Boulder County. The property has two hundred and thirty-seven feet of frontage at the very tippy top of Spring Drive. The front wall provides privacy, and the gently sloping lot allows for a walk-out basement and the ability to design a home that feels like it's hanging over the city. This private and tranquil location gives the feel of country living while being only 8 miles from downtown Boulder and 10 minutes to shopping, restaurants, movies, hospitals, and top schools. Just steps to the Davidson Mesa trail. Opportunities like this don't come along too often; Bring your architect or use ours, and make your mark in Boulder County. Home renderings are provided by Paramount Builders Inc., who would be happy to help bring your dream home to fruition. SEE STREAMING VIDEO WITH DRONE FOOTAGE OF THIS AMAZING LOCATION!
Location
- Street address
- 7225 Spring Dr
- County
- Boulder County
- Community
- Panorama Park
- Elevation
- 5,646 feet
Property details
- Lot size
- 0.49 acres21,344 sq ft
- Zoning
- RES
- MLS #
- IRES 1021820
- Posted
Property taxes
- Recent
- $2,480
Parcels
- 157712306007
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Douglass | Elementary | — | — |
| Platt | Middle | — | — |
| Fairview | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Oct 29, 2025 | Price drop | $1,550,000 | $5,000 -0.3% | IRES |
| Oct 18, 2025 | Price increase | $1,555,000 | $5,000 0.3% | IRES |
| Aug 18, 2025 | Price increase | $1,550,000 | $10,000 0.6% | IRES |
| July 6, 2025 | Price drop | $1,540,000 | $10,000 -0.6% | IRES |
| June 20, 2025 | Price drop | $1,550,000 | $25,000 -1.6% | IRES |
| June 15, 2025 | Price increase | $1,575,000 | $25,000 1.6% | IRES |
| May 12, 2025 | Price drop | $1,550,000 | $40,000 -2.5% | IRES |
| Apr 16, 2025 | Price drop | $1,590,000 | $9,000 -0.6% | IRES |
| Apr 8, 2025 | Price increase | $1,599,000 | $9,000 0.6% | IRES |
| Mar 18, 2025 | Price drop | $1,590,000 | $10,000 -0.6% | IRES |
| Feb 28, 2025 | Price increase | $1,600,000 | $10,000 0.6% | IRES |
| Feb 24, 2025 | Price drop | $1,590,000 | $10,000 -0.6% | IRES |
| Feb 6, 2025 | Price drop | $1,600,000 | $10,000 -0.6% | IRES |
| Jan 13, 2025 | Price increase | $1,610,000 | $10,000 0.6% | IRES |
| Dec 18, 2024 | Price drop | $1,600,000 | $10,000 -0.6% | IRES |

























