
Images
Map
Street
Land with Home for Sale in Tell City, Indiana
7285 Locust Rd, Tell City, IN 47586
$59,900
6.43 acres
Active sale
$2.8k drop
Est $495/mo3 bedroom home in a quiet country location! Private, wooded 6.43 acre lot! Attached 2 car garage. Inside you'll find a large living room with vaulted ceiling, 1.5 baths, spacious eat-in kitchen, and separate laundry area. Make this your own private oasis with your TLC!
1,260
Sq feet
3
Beds
1
Full bath
1
1/2 bath
1957
Built
Location
- Street address
- 7285 Locust Rd
- County
- Perry County
- Zip code
- 47586
- School district
- Perry Central Community Schools
- Elevation
- 554 feet
Directions
From SR 66 in Tell City / Left on SR 37 (Payne) / Left on IN-145 / Right on Azalea / Left on CR 16 (Azalea) / Turns into Locust / Home on Right
Property details
- Acreage
- 6.43 acres
- MLS #
- SWAOR 202518868
- Posted
Property taxes
- 2025
- $2,264
Parcels
- 62-09-30-100-004.000-001
Details and features
Listing
- Type
- Residential
- Franchise
- Independent
Lot
- Features
- Irregular, Slope, Wooded
Structure
- Stories
- 1
- Water
- Public
- Cooling
- Central Air
Interior
- Room Count
- 5
- Rooms
- Bathroom x 2, Bedroom x 3, Laundry Room
Nearby schools
| Name | Type | District |
|---|---|---|
| Perry Central | Elementary | Perry Central Community Schools |
| Perry Central | Middle | Perry Central Community Schools |
| Perry Central | High | Perry Central Community Schools |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| June 1, 2026 | Relisted | $59,900 | — | SWAOR |
| June 1, 2026 | Listing removed | $59,900 | — | Listing agent |
| May 28, 2026 | Price drop | $59,900 | $2,800 -4.5% | SWAOR |
| Apr 28, 2026 | Price drop | $62,700 | $3,200 -4.9% | SWAOR |
| Apr 22, 2026 | Back on market | $65,900 | — | SWAOR |
| Mar 20, 2026 | Under contract | $65,900 | — | SWAOR |
| Feb 16, 2026 | Price drop | $65,900 | $5,600 -7.8% | SWAOR |
| Jan 16, 2026 | Price drop | $71,500 | $3,400 -4.5% | SWAOR |
| Dec 16, 2025 | Price drop | $74,900 | $3,000 -3.9% | SWAOR |
| Nov 19, 2025 | Price drop | $77,900 | $2,000 -2.5% | SWAOR |
| Nov 10, 2025 | Price drop | $79,900 | $5,000 -5.9% | SWAOR |
| Oct 10, 2025 | Price drop | $84,900 | $10,000 -10.5% | SWAOR |
| Sept 30, 2025 | Price drop | $94,900 | $2,100 -2.2% | SWAOR |
| Aug 29, 2025 | Price drop | $97,000 | $2,900 -2.9% | SWAOR |
| July 25, 2025 | Price increase | $99,900 | $900 0.9% | SWAOR |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by . Message and data rates may apply.










