Agricultural Land for Sale in Llano, Texas
7785 Ranch Rd 2241 Llano, TX 78643
Images
Map
$3,662,500
293 acres
Active sale$256k dropEst $26,643/mo
This is the main part of the Ward Ranch with the House, barns, working pens, loading chutes, wells, etc. centrally located with access to different pastures originating in this area. The Ranch has dozens (20+) of "Spreader Dam" ponds installed in the 1950's. The 2 Large Ponds are holding water good & the Flowers are everywhere!. The Ranch has Spectacular Live & Post Oaks, some cedar & mesquite and plenty of cover for the wildlife. There are 2 water wells (new 30GPM for cabin & Troughs), several sandy bedded Creeks and there is a Granite Gravel pit for road maintenance. The Hunting is Great & lot excitement Wing-Shooting at the ponds! This is a rare offering in a great area and the Seller's Said Bring us an Offer!
Location
- Street Address
- 7785 Ranch Rd 2241
- County
- Llano County
- School District
- Llano
- Elevation
- 1,076 feet
Property details
- MLS Number
- CHCBOR 84161
- Date Posted
Property taxes
- Recent
- $890
Detailed attributes
Listing
- Type
- Land
- Subtype
- Farm
- Franchise
- RE/MAX International
Structure
- Style
- Ranch
Exterior
- Features
- Barn, Corral(s), Corrals, House, Loading Chutes, Working Pens
Listing history
Date | Event | Price | Change | Source |
---|---|---|---|---|
July 1, 2024 | Price drop | $3,662,500 | $256,375 -6.5% | CHCBOR |
Apr 14, 2024 | Price drop | $3,918,875 | $7,325 -0.2% | CHCBOR |
July 11, 2023 | Price drop | $3,926,200 | $7,325 -0.2% | CHCBOR |
June 19, 2023 | Price drop | $3,933,525 | $7,325 -0.2% | CHCBOR |
Sept 1, 2022 | Price drop | $3,940,850 | $146,500 -3.6% | CHCBOR |
Aug 22, 2022 | Price drop | $4,087,350 | $87,900 -2.1% | CHCBOR |
Aug 1, 2022 | Price drop | $4,175,250 | $58,600 -1.4% | CHCBOR |
July 18, 2022 | Price drop | $4,233,850 | $293,000 -6.5% | CHCBOR |
July 2, 2022 | Price drop | $4,526,850 | $146,500 -3.1% | CHCBOR |
June 21, 2022 | Price drop | $4,673,350 | $146,500 -3% | CHCBOR |
June 13, 2022 | Price drop | $4,819,850 | $146,500 -2.9% | CHCBOR |
May 31, 2022 | Price drop | $4,966,350 | $293,000 -5.6% | CHCBOR |
May 25, 2022 | Price drop | $5,259,350 | $14,650 -0.3% | CHCBOR |
May 16, 2022 | New listing | $5,274,000 | — | CHCBOR |
Payment calculator
Contact listing agent
By submitting, you agree to the terms of use, privacy policy, and to receive communications.