
Residential Land for Sale in Philadelphia, Pennsylvania
9 S Conestoga St, Philadelphia, PA 19139
16x46 ft (728 sq ft) End of row lot next between 54th/55th and Market St. Zoned RM1 (residential multi family), and located in the "MIN Mixed Income Neighborhoods Overlay District".. In the zoning code it reads: "In the RM-1 district, the minimum lot area required per dwelling unit is as follows, provided that, whenever the calculation of permitted number of dwelling units results in a fraction of a dwelling unit, then the number of permitted dwelling units shall be rounded down to the nearest whole number: (.a) A minimum 240 sq. ft. of lot area is required per dwelling unit for the first 1,440 sq. ft. of lot area." This lot is 728 sq ft according to the Philadelphia atlas. Consult with your zoning professional as to what you can do. Drive by. 5426 Market St which backs up fo 9 S Conestoga, recently had building permits pulled for 6 new construction units in April 2026.
Location
- Street address
- 9 S Conestoga St
- County
- Philadelphia County
- Zip code
- 19139
- School district
- The School District of Philadelphia
- Elevation
- 111 feet
Property details
- Lot size
- 0.017 acres741 sq ft
- MLS #
- TREND PAPH2543090
- Posted
Property taxes
- Recent
- $317
Parcels
- 018S010128
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| May 27, 2026 | Price increase | $40,000 | $5,000 14.3% | TREND |
| May 18, 2026 | Price increase | $35,000 | $1,100 3.2% | TREND |
| May 15, 2026 | Price drop | $33,900 | $1,100 -3.1% | TREND |
| Apr 23, 2026 | Price increase | $35,000 | $1,100 3.2% | TREND |
| Apr 13, 2026 | Price drop | $33,900 | $1,000 -2.9% | TREND |
| Mar 6, 2026 | Price drop | $34,900 | $100 -0.3% | TREND |
| Feb 5, 2026 | Price drop | $35,000 | $900 -2.5% | TREND |
| Jan 26, 2026 | Price drop | $35,900 | $1,000 -2.7% | TREND |
| Jan 21, 2026 | Price drop | $36,900 | $1,000 -2.6% | TREND |
| Jan 13, 2026 | Price drop | $37,900 | $1,100 -2.8% | TREND |
| Dec 22, 2025 | Price drop | $39,000 | $900 -2.3% | TREND |
| Dec 3, 2025 | Price drop | $39,900 | $1,000 -2.4% | TREND |
| Nov 25, 2025 | Price drop | $40,900 | $1,000 -2.4% | TREND |
| Nov 12, 2025 | Price drop | $41,900 | $1,600 -3.7% | TREND |
| Oct 21, 2025 | Price drop | $43,500 | $1,500 -3.3% | TREND |





