
Land with Home for Sale in Fredericksburg, Virginia
Ayers Ct, Fredericksburg, VA 22407
Welcome to Huntsville Reserve, a brand-new community in Fredericksburg, Virginia! Welcome to the Ashland home design, a beautifully crafted 1-story single family home offering versatile features and finishes. The main floor features an inviting foyer, a primary suite with a private bathroom and walk-in closet, two secondary bedrooms with a Jack and Jill bathroom, a dining room, a flexible living room, a family room with an optional fireplace, and a laundry room. The gourmet kitchen boasts a large island, pantry, and stainless-steel appliances. Expand your living space with optional 4-foot rear extension or a spacious morning room. For added space, choose the optional second floor with a versatile loft, optional office, and an additional bedroom with a full bathroom. Finished recreation room is included in the base price! There is also additional options to add a full bathroom and unfinished storage space. The Ashland home design provides a stylish and functional living space that can be tailored to your needs. *Photos may differ from actual home and are for illustrative purposes only*
Location
- Street address
- Ayers Ct, # Ashland
- County
- Spotsylvania County
- Zip code
- 22407
- Community
- Hunting Run Landing
- School district
- Spotsylvania County Public Schools
- Elevation
- 279 feet
Property details
- Acreage
- 2 acres
- MLS #
- TREND VASP2038218
- Posted
Expenses
- Homeowner Association Fee
- $150 monthly
Open houses
| Date | Begins | Ends | Appt needed | Remarks |
|---|---|---|---|---|
| July 7, 2026 | 3:00 PM | 6:00 PM | No | Come join our open house and view the model from 3pm-6pm! |
| July 9, 2026 | 3:00 PM | 6:00 PM | No | Come join our open house and view the model from 3pm-6pm! |
| July 11, 2026 | 12:00 PM | 3:00 PM | No | Come join our open house and view the model from 12pm-3pm! |
| July 12, 2026 | 1:00 PM | 4:00 PM | No | Come join our open house and view the model from 1pm-4pm! |
| July 14, 2026 | 3:00 PM | 6:00 PM | No | Come join our open house and view the model from 3pm-6pm! |
| July 16, 2026 | 3:00 PM | 6:00 PM | No | Come join our open house and view the model from 3pm-6pm! |
| July 18, 2026 | 12:00 PM | 3:00 PM | No | Come join our open house and view the model from 12pm-3pm! |
| July 19, 2026 | 1:00 PM | 4:00 PM | No | Come join our open house and view the model from 1pm-4pm! |
| July 21, 2026 | 3:00 PM | 6:00 PM | No | Come join our open house and view the model from 3pm-6pm! |
| July 23, 2026 | 3:00 PM | 6:00 PM | No | Come join our open house and view the model from 3pm-6pm! |
| July 25, 2026 | 12:00 PM | 3:00 PM | No | Come join our open house and view the model from 12pm-3pm! |
| July 26, 2026 | 1:00 PM | 4:00 PM | No | Come join our open house and view the model from 1pm-4pm! |
| July 28, 2026 | 3:00 PM | 6:00 PM | No | Come join our open house and view the model from 3pm-6pm! |
| July 30, 2026 | 3:00 PM | 6:00 PM | No | Come join our open house and view the model from 3pm-6pm! |
| Aug 1, 2026 | 12:00 PM | 3:00 PM | No | Come join our open house and view the model from 12pm-3pm! |
| Aug 2, 2026 | 1:00 PM | 4:00 PM | No | Come join our open house and view the model from 1pm-4pm! |
| Aug 8, 2026 | 12:00 PM | 3:00 PM | No | Come join our open house and view the model from 12pm-3pm! |
| Aug 9, 2026 | 1:00 PM | 4:00 PM | No | Come join our open house and view the model from 1pm-4pm! |
Details and features
Listing
- Type
- Residential
Exterior
- Parking Spaces
- 2
- Parking
- Garage-Attached
Structure
- Condition
- Under Construction
- Heating
- Forced Air
- Cooling
- Central Air, Zoned
- Materials
- Stone, Vinyl Siding
Interior
- Rooms
- Basement, Bathroom x 3, Bedroom x 3, Dining Room, Family Room
- Appliances
- Cooktop, Dishwasher, Disposal, Microwave, Oven-Wall, Refrigerator, Stainless Steel Appliances
- Features
- Breakfast Area, Combination Dining/Living, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan-Open, Kitchen-Island, Pantry, Walk-In Closet(s)
Nearby schools
| Name | Type | District |
|---|---|---|
| Chancellor | Elementary | Spotsylvania County Public Schools |
| Ni River | Middle | Spotsylvania County Public Schools |
| Riverbend | High | Spotsylvania County Public Schools |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Feb 1, 2026 | Price increase | $714,990 | $10,000 1.4% | TREND |
| Jan 3, 2026 | New listing | $704,990 | — | TREND |




































