
Image
Map
Street
Land for Sale in Utica, New York
Brown Rd, Utica, NY 13502
$175,000
17 acres
Active sale
Est $1,359/moLocation
- Street address
- Brown Rd
- County
- Herkimer County
- Zip code
- 13502
- School district
- West Canada Valley Central School District
- Elevation
- 1,394 feet
Directions
The vacant property is approx 3/4 of a mile on the right hand side at the corner of Newport Road and Brown Road.
Property details
- Acreage
- 17 acres
- Zoning
- Residential
- MLS #
- MyStateMLS 11264205
- Posted
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Mar 5, 2026 | Relisted | $175,000 | — | MyStateMLS |
| Mar 2, 2026 | Listing removed | $175,000 | — | Listing agent |
| Sept 27, 2025 | New listing | $175,000 | — | MyStateMLS |
| June 30, 2025 | Listing removed | $175,000 | — | Listing agent |
| Feb 21, 2025 | Relisted | $175,000 | — | MyStateMLS |
| Jan 31, 2025 | Listing removed | $175,000 | — | Listing agent |
| Sept 20, 2024 | New listing | $175,000 | — | MyStateMLS |
| July 1, 2024 | Listing removed | $160,000 | — | Listing agent |
| Mar 30, 2024 | New listing | $160,000 | — | MyStateMLS |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by . Message and data rates may apply.