
Residential Land for Sale in Woodland, Washington
Columbia View Dr, Woodland, WA 98674
5.32 acres with beautiful Columbia River and valley views-just minutes from I-5 and downtown Woodland! A cleared area provides a great starting point for your future homesite, surrounded by trees and peaceful Northwest scenery. Enjoy privacy, territorial views and room to create your own retreat. A shared well and pump were newly installed in 2022, providing a valuable head start toward development. Power is available at the bottom of the road. No HOA and minimal CCRs offer added flexibility while maintaining the private, rural setting. If you've been searching for Woodland acreage with views, privacy and improvements already in place, this property deserves a closer look. Buyer to verify building, septic, utility and development requirements to their satisfaction.
Location
- Street address
- Columbia View Dr
- County
- Cowlitz County
- Zip code
- 98674
- Elevation
- 302 feet
Directions
I-5 Dike Rd Exit, East to Green Mtn Rd, Left on Wishman Dr, Right on Columbia View Dr
Property details
- Acreage
- 5.32 acres
- Zoning
- UZ
- MLS #
- RMLS 24267043
- Posted
Property taxes
- Recent
- $1,593
Parcels
- WB0204007
Legal description
2 -5N -1W T-15C AKA ROS 1711 TR 20EXC T-4B-3,15C-1,16C FEE 3266886 EXC T-15C-2 FEE 3280506.
Details and features
Listing
- Type
- Land
- Subtype
- Single Family Residence
- Franchise
- RE/MAX International
Lot
- View
- River, Valley
Nearby schools
| Name | Type |
|---|---|
| Woodland | Elementary |
| Woodland | Middle |
| Woodland | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| May 17, 2026 | Price drop | $165,000 | $10,000 -5.7% | RMLS |
| Dec 12, 2025 | Price drop | $175,000 | $4,000 -2.2% | RMLS |
| Dec 3, 2025 | Price added | $179,000 | — | RMLS |
| Nov 21, 2025 | Price removed | $— | — | RMLS |
| Nov 11, 2025 | Price drop | $179,000 | $6,000 -3.2% | RMLS |
| Oct 17, 2025 | Price drop | $185,000 | $14,000 -7% | RMLS |
| Aug 7, 2025 | Price drop | $199,000 | $11,000 -5.2% | RMLS |
| July 17, 2025 | Price drop | $210,000 | $10,000 -4.5% | RMLS |
| May 8, 2025 | Price increase | $220,000 | $30,000 15.8% | RMLS |
| Feb 21, 2025 | Price drop | $190,000 | $5,000 -2.6% | RMLS |
| Jan 15, 2025 | Price drop | $195,000 | $15,000 -7.1% | RMLS |
| Nov 30, 2024 | Price drop | $210,000 | $25,000 -10.6% | RMLS |
| Oct 29, 2024 | Relisted | $235,000 | — | RMLS |
| Oct 26, 2024 | Listing removed | $235,000 | — | Listing agent |
| July 28, 2024 | Relisted | $235,000 | — | RMLS |












