
Land for Sale in Angel Fire, New Mexico
El Camino Real Lot: 1246, Angel Fire, NM 87710
Well you hoped for it to become available to purchase and here it is ! Your beautiful Ski in Ski out , Buildable Lot. Heading Home Ski Run is just on the back side of this Gem. An Excellent property to build your Vacation or Forever Home. A great time to Purchase this land, Draw your house plans, and build . ***Two sides of this land backing up to green belt for easy access & appeal* You, your Friends & Family will enjoy the experience and build amazing memories!
Location
- Street address
- El Camino Real Lot: 1246
- County
- Colfax County
- Community
- Chalet Unit 2
- Elevation
- 8,727 feet
Directions
South on Mountain View Blvd., East or left on North Angel Fire rd, Right on Vail Ave. turns into El Camino Real, approximately 5 miles past the water tower but before the sky view overlook rd. 1246 will be on your left side. (you will see a house across the street and a big house just before 1246. This lot has been surveyed so you will see tapes on trees.
Property details
- Lot size
- 0.86 acres37,462 sq ft
- MLS #
- TAOSMLS 110705
- Posted
Parcels
- 1090149013258
Legal description
Angel Fire Chalets 2, Lot 1246
Details and features
Listing
- Type
- Land
- Franchise
- RE/MAX International
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Eagle Nest Elem | Elementary | — | — |
| Moreno High | Middle | — | — |
| Moreno High | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Apr 4, 2025 | Price drop | $222,000 | $1,000 -0.4% | TAOSMLS |
| Jan 25, 2025 | Relisted | $223,000 | — | TAOSMLS |
| Jan 18, 2025 | Listing removed | $223,000 | — | Listing agent |
| Jan 16, 2025 | Price drop | $223,000 | $2,000 -0.9% | TAOSMLS |
| Aug 23, 2024 | Price drop | $225,000 | $4,000 -1.7% | TAOSMLS |
| July 28, 2024 | Price drop | $229,000 | $10,000 -4.2% | TAOSMLS |
| June 12, 2024 | Price drop | $239,000 | $6,000 -2.4% | TAOSMLS |
| May 2, 2024 | Price drop | $245,000 | $4,000 -1.6% | TAOSMLS |
| Mar 19, 2024 | Price drop | $249,000 | $9,000 -3.5% | TAOSMLS |
| Feb 14, 2024 | Price drop | $258,000 | $10,500 -3.9% | TAOSMLS |
| Dec 29, 2023 | Price drop | $268,500 | $10,000 -3.6% | TAOSMLS |
| Nov 19, 2023 | Price drop | $278,500 | $20,000 -6.7% | TAOSMLS |
| Aug 23, 2023 | New listing | $298,500 | — | TAOSMLS |











