
Residential Land for Sale in Moneta, Virginia
Forest Lawn Dr, Moneta, VA 24121
Build Your Smith Mountain Lake Dream Retreat! Secure this beautiful wooded, lake-access lot in the highly sought-after Beechwood West community. Perfect for a full-time residence or high-potential short-term rental vacation home or use the amenities this neighborhood offers. Enjoy unparalleled private community amenities, including Private Boat Ramp & Courtesy Day Docks. Sandy Swimming Beach, Clubhouse (Fitness Area, Racquetball, Saunas), Tennis & Basketball Courts. This established neighborhood offers serenity and convenience. Don't miss this chance to own your piece of SML! Note: Purchaser is responsible for well and septic installation. Owner/Agen
Location
- Street address
- Forest Lawn Dr
- County
- Bedford County
- Zip code
- 24121
- Community
- Beechwood West
- Elevation
- 930 feet
Directions
Rt 122 Take Diamond Hill Rd, left onto Hales Ford Rd, right onto Forest Lawn Drive, Left on Mulberry, Property on the Right
Property details
- Lot size
- 0.83 acres36,155 sq ft
- Zoning
- R-2
- MLS #
- RVAR 923271
- Posted
Property taxes
- Recent
- $74
Expenses
- Homeowner Association Fee
- $290 annually
Parcels
- 220E 1 77
Details and features
Listing
- Type
- Land
Lot
- Waterfront
- Beach Front
- Features
- Level
Nearby schools
| Name | Type |
|---|---|
| Goodview | Elementary |
| Staunton River | Middle |
| Staunton River | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| June 12, 2026 | Price drop | $19,600 | $25 -0.1% | RVAR |
| June 5, 2026 | Relisted | $19,625 | — | RVAR |
| June 2, 2026 | Listing removed | $19,650 | — | Listing agent |
| May 22, 2026 | Price drop | $19,650 | $25 -0.1% | RVAR |
| May 16, 2026 | Price drop | $19,675 | $25 -0.1% | RVAR |
| May 11, 2026 | Price drop | $19,700 | $25 -0.1% | RVAR |
| May 9, 2026 | Price drop | $19,725 | $25 -0.1% | RVAR |
| May 1, 2026 | Price drop | $19,750 | $25 -0.1% | RVAR |
| Apr 24, 2026 | Price drop | $19,775 | $25 -0.1% | RVAR |
| Apr 21, 2026 | Price drop | $19,800 | $25 -0.1% | RVAR |
| Apr 17, 2026 | Price drop | $19,825 | $25 -0.1% | RVAR |
| Apr 14, 2026 | Price drop | $19,850 | $25 -0.1% | RVAR |
| Apr 10, 2026 | Price drop | $19,875 | $25 -0.1% | RVAR |
| Apr 7, 2026 | Price drop | $19,900 | $25 -0.1% | RVAR |
| Apr 3, 2026 | Price drop | $19,925 | $25 -0.1% | RVAR |











