
Land for Sale in Twain Harte, California
Forrest Road 1N19, Twain Harte, CA 95379
This approximately 80 acre, parcel is the western side of the old Guinn Ranch's original 160 acres. Here is your chance to own a part of the historic Guinn Ranch. The property was sold to Bill Guinn in 1897 and he was known to have planted walnut and Maleberry trees that some of them still stand today. This off the grid, remote property has some improvements left over from the old homesite such as 2 approximately 30 gallon a minute wells drilled in 1980 as stated by some past owners. The top well is 100' deep with a 1 1/2 HP pump installed at 94' and a 350 gallon storage tank at the top of the property to gravity feed the old homesite. The bottom well is 200' and is cased and capped in PVC. The property has beautiful open rolling ridges and a spring fed pond. With forest service roads leading the way and surrounded by National Forest, with views of the Tuolumne River cannon, you won't want to leave!
Property Highlights:
- Historic Guinn Ranch
- APN# 062-280-015-000
- Old Homestead site
- 2 Wells
- Views
- Embedded private property within National Forest
- Secluded
- Good Cell service
- D-6 Deer Zone
- Off Grid property
- Open Grassland with Oaks
Location
- Street address
- Forrest Road 1N19
- County
- Tuolumne County
- Elevation
- 3,661 feet
Property details
- Acreage
- 80 acres
- Posted
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 7, 2025 | Price drop | $169,900 | $5,000 -2.9% | Listing agent |
| Oct 7, 2025 | Price drop | $174,900 | $5,000 -2.8% | Listing agent |
| Aug 29, 2025 | Price drop | $179,900 | $5,000 -2.7% | Listing agent |
| July 28, 2025 | Price drop | $184,900 | $5,000 -2.6% | Listing agent |
| June 30, 2025 | Price drop | $189,900 | $5,000 -2.6% | Listing agent |
| May 30, 2025 | Price drop | $194,900 | $5,000 -2.5% | Listing agent |
| Apr 24, 2025 | Price drop | $199,900 | $10,000 -4.8% | Listing agent |
| Mar 18, 2025 | Price drop | $209,900 | $15,000 -6.7% | Listing agent |
| Jan 8, 2025 | Price drop | $224,900 | $5,000 -2.2% | Listing agent |
| Oct 1, 2024 | Price drop | $229,900 | $5,000 -2.1% | Listing agent |
| June 6, 2024 | Price drop | $234,900 | $10,000 -4.1% | TCAR |
| May 1, 2024 | Price drop | $244,900 | $2,000 -0.8% | TCAR |
| Apr 26, 2024 | Price drop | $246,900 | $1,000 -0.4% | TCAR |
| Apr 20, 2024 | Relisted | $247,900 | — | TCAR |
| Apr 19, 2024 | Listing removed | $248,900 | — | Listing agent |

























