
Residential Land for Sale in Macon, North Carolina
Harbor Dr, Macon, NC 27551
Beautiful & affordable Lake Gaston Waterfront Lot... Build your Lake Getaway right here! Upscale gated community in Lake Gaston's SW quad. This 1.4 acre building lot is just two lots from the neighborhood boat ramp & dock. This wooded lot allows for good privacy--adjoining an undeveloped area and is located on a short cove off the main lake. Harbor Landing offers well-maintained boat ramp, community area, fenced boat storage lot & paved roads. The neighborhood is also restricted to site-built homes. The location offers quick access to I-85 making Raleigh/Durham & Richmond less that 2 hours away. The subdivision plat indicates some Dominion waterfront, but will likely not support a dock/boathouse. Call your agent today for a plat & covenants. Come see all Lake Gaston has to offer!
Location
- Street address
- Harbor Dr, Lot 56
- County
- Warren County
- Zip code
- 27551
- Community
- Harbor Landing
- Elevation
- 292 feet
Property details
- Acreage
- 1.4 acres60,984 sq ft
- Zoning
- Lakeside Residential/Warr
- MLS #
- RVLGBR 129903
- Posted
Details and features
Listing
- Type
- Land
- Zoning
- Lakeside Residential/Warren Co
Lot
- Waterfront
- Lake
- Features
- 1-2 Acres, Gated Community, Street Paved, Utilities Available
Structure
- Sewer
- Septic Needed
Nearby schools
| Name | Type |
|---|---|
| Warren County | Elementary |
| Warren County | Middle |
| Warren County | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| July 23, 2026 | New listing | $21,000 | — | RVLGBR |
| June 1, 2026 | Listing removed | $22,500 | — | Listing agent |
| Apr 7, 2026 | Price drop | $22,500 | $2,000 -8.2% | RVLGBR |
| Nov 11, 2025 | Price drop | $24,500 | $3,500 -12.5% | RVLGBR |
| Aug 28, 2025 | Price drop | $28,000 | $500 -1.8% | RVLGBR |
| June 3, 2025 | Relisted | $28,500 | — | RVLGBR |
| June 2, 2025 | Listing removed | $33,500 | — | Listing agent |
| Feb 5, 2025 | New listing | $33,500 | — | RVLGBR |
| Sept 14, 2024 | Listing removed | $43,500 | — | Listing agent |
| June 12, 2024 | New listing | $43,500 | — | RVLGBR |
| May 2, 2024 | Listing removed | $43,500 | — | Listing agent |
| May 9, 2023 | Relisted | $43,500 | — | RVLGBR |
| May 2, 2023 | Listing removed | $43,500 | — | Listing agent |
| Jan 14, 2023 | Price drop | $43,500 | $5,000 -10.3% | RVLGBR |
| May 6, 2022 | New listing | $48,500 | — | RVLGBR |












