
Images
Map
Street
Land for Sale in York Springs, Pennsylvania
Heidlersburg Rd, York Springs, PA 17372
$250,000
4.37 acres
Active
Est $1,892/mo4-parcel package totaling 4.37 acres at Old Harrisburg & Heidlersburg Rd. Public sewer available across the road, private septic permitted on 2 lots. Survey included, electric available, well required. Prime location with easy access to Routes 234 & 15 for commuting to Gettysburg, Harrisburg, York, Carlisle, and Waynesboro. No builder or design restrictions-ideal to build, hold, or invest.
Location
- Street address
- Heidlersburg Rd
- County
- Adams County
- School district
- Upper Adams
- Elevation
- 531 feet
Property details
- Acreage
- 4.37 acres
- MLS #
- TREND PAAD2019514
- Posted
Property taxes
- Recent
- $2,232
Open houses
| Date | Begins | Ends | Appt needed | Remarks |
|---|---|---|---|---|
| Feb 21, 2026 | 8:00 AM | 8:00 PM | No | — |
| Feb 22, 2026 | 8:00 AM | 8:00 PM | No | — |
| Feb 23, 2026 | 8:00 AM | 8:00 PM | No | — |
| Feb 24, 2026 | 8:00 AM | 8:00 PM | No | — |
| Feb 25, 2026 | 8:00 AM | 8:00 PM | No | — |
| Feb 26, 2026 | 8:00 AM | 8:00 PM | No | — |
| Feb 27, 2026 | 8:00 AM | 8:00 PM | No | — |
| Feb 28, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 1, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 2, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 3, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 4, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 5, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 6, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 7, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 8, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 9, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 10, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 11, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 12, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 13, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 14, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 15, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 16, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 17, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 18, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 19, 2026 | 8:00 AM | 8:00 PM | No | — |
| Mar 20, 2026 | 8:00 AM | 8:00 PM | No | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Feb 13, 2026 | Price increase | $250,000 | $100 0.04% | TREND |
| Jan 31, 2026 | Price drop | $249,900 | $100 -0.04% | TREND |
| Jan 24, 2026 | Price increase | $250,000 | $100 0.04% | TREND |
| Jan 17, 2026 | Price drop | $249,900 | $100 -0.04% | TREND |
| Jan 9, 2026 | Price increase | $250,000 | $100 0.04% | TREND |
| Jan 2, 2026 | Price drop | $249,900 | $100 -0.04% | TREND |
| Dec 26, 2025 | Price increase | $250,000 | $100 0.04% | TREND |
| Dec 19, 2025 | Price drop | $249,900 | $100 -0.04% | TREND |
| Dec 12, 2025 | Price increase | $250,000 | $100 0.04% | TREND |
| Sept 22, 2025 | Price drop | $249,900 | $100 -0.04% | TREND |
| Aug 29, 2025 | New listing | $250,000 | — | TREND |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by real estate professionals. Message and data rates may apply.
















