
Image
Map
Land for Sale in Ingleside, Texas
San Patricio County, Ingleside, TX 78362
$570,000
13.4 acres
Active sale
Est $4,434/moLooking for your own piece of paradise? This breathtaking 13.42-acre property, adorned with majestic natural oak trees, offers the perfect canvas for your dream home or next development. Embrace the tranquility of nature at its finest and experience the soothing serenity that only a setting like this can provide. Don't miss this rare opportunity to create something truly special!
Location
- County
- San Patricio County
- Community
- Ingleside-Oleander Sub
- School district
- Ingleside ISD
- Elevation
- 27 feet
Property details
- Acreage
- 13.42 acres
- MLS #
- CCAR 439200
- Posted
Parcels
- 1042488
Legal description
OLEANDER SUBD BLK 1 LOT 1-B
Details and features
Listing
- Type
- Land
- Address
- Mooney Lot: 1-B
- Franchise
- Keller Williams Realty
Lot
- Features
- Interior Lot, Irregular Lot
Structure
- Water
- Public
- Sewer
- Septic Needed
Nearby schools
| Name | Type | District |
|---|---|---|
| Ingleside | Elementary | Ingleside ISD |
| Ingleside | Middle | Ingleside ISD |
| Ingleside | High | Ingleside ISD |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Apr 15, 2026 | Relisted | $570,000 | — | CCAR |
| Mar 27, 2026 | Listing removed | $570,000 | — | Listing agent |
| May 29, 2025 | Price increase | $570,000 | $70,100 14% | CCAR |
| May 28, 2025 | Price drop | $499,900 | $70,100 -12.3% | CCAR |
| May 23, 2025 | Price increase | $570,000 | $70,100 14% | CCAR |
| Dec 30, 2024 | Price drop | $499,900 | $19,100 -3.7% | CCAR |
| June 7, 2024 | Price drop | $519,000 | $31,000 -5.6% | CCAR |
| May 3, 2024 | Price drop | $550,000 | $110,000 -16.7% | CCAR |
| Apr 5, 2024 | Price drop | $660,000 | $39,999 -5.7% | CCAR |
| Mar 26, 2024 | New listing | $699,999 | — | CCAR |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by . Message and data rates may apply.