
Residential Land for Sale in Santa Rosa Beach, Florida
Kingfish St, Santa Rosa Beach, FL 32459
Step into paradise with this incredible lot, nestled mere moments from the sugar-white sands of the Gulf of Mexico. Located just off of scenic Highway 30A in Santa Rosa Beach, FL, this coveted property offers the ultimate coastal lifestyle. Imagine building your dream home or beach retreat on this prime lot, perfectly positioned for breathtaking views and gentle sea breezes. With the beach just a short stroll away, you'll spend your days soaking up the sun, playing in the waves, and enjoying the warm Gulf waters. This exceptional lot boasts a tranquil setting, surrounded by natural beauty and the laid-back charm of 30A. Enjoy easy access to nearby amenities, including upscale dining, boutique shopping, and outdoor recreation. Don't miss this rare opportunity to own a piece coastal heaven in one of Florida's most sought-after destinations. Build your dream beachside retreat and live the ultimate coastal lifestyle! NO HOA!
Location
- Street address
- Kingfish St
- County
- Walton County
- Community
- BLUE GULF RESORT Unit 1
- Elevation
- 26 feet
Directions
From Hwy 98, Turn left on Co Hwy 83 (Blue Mountain Rd.). From Co Hwy 83, Turn right on Co Hwy 30A, Turn Right on Triggerfish St., Turn Right on Flounder St. Turn Left on Kingfish St. Lot is on the corner; look for sign.
Property details
- Lot size
- 0.08 acres3,485 sq ft
- Zoning
- Resid Single Family
- MLS #
- ECARMLS 954142
- Posted
Property taxes
- 2023
- $1,643 - LOT 1 BLK B BLUE GULF RESORT UNIT I PB 3-69 OR 3230-1115
Parcels
- 12-3S-20-34030-00B-0010
Legal description
LOT 1 BLK B BLUE GULF RESORT UNIT I PB 3-69 OR 3230-1115
Details and features
Listing
- Type
- Land
Lot
- Features
- Within 1/2 Mile to Water
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Van R Butler | Elementary | — | — |
| Emerald Coast | Middle | — | — |
| South Walton | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 9, 2025 | Price drop | $381,999 | $18,000 -4.5% | ECARMLS |
| Sept 29, 2025 | Price drop | $399,999 | $5,001 -1.2% | ECARMLS |
| Sept 16, 2025 | Price drop | $405,000 | $5,000 -1.2% | ECARMLS |
| Sept 6, 2025 | Price drop | $410,000 | $5,000 -1.2% | ECARMLS |
| Sept 1, 2025 | Price drop | $415,000 | $7,000 -1.7% | ECARMLS |
| July 29, 2025 | Price drop | $422,000 | $3,999 -0.9% | ECARMLS |
| July 19, 2025 | Price drop | $425,999 | $5,000 -1.2% | ECARMLS |
| July 11, 2025 | Relisted | $430,999 | — | ECARMLS |
| June 16, 2025 | Listing removed | $430,999 | — | Listing agent |
| Apr 14, 2025 | Price drop | $430,999 | $28,000 -6.1% | ECARMLS |
| Apr 11, 2025 | Price drop | $458,999 | $2,500 -0.5% | ECARMLS |
| Mar 31, 2025 | Price drop | $461,499 | $2,500 -0.5% | ECARMLS |
| Mar 23, 2025 | Price drop | $463,999 | $2,500 -0.5% | ECARMLS |
| Mar 12, 2025 | Price drop | $466,499 | $2,500 -0.5% | ECARMLS |
| Mar 4, 2025 | Price drop | $468,999 | $2,500 -0.5% | ECARMLS |










