
Residential Land for Sale in Santa Rosa Beach, Florida
Kingfish St, Santa Rosa Beach, FL 32459
OWNER FINANCING AVAILABLE -- Call for details! Discover your slice of coastal paradise with this exceptional homesite, just moments from the sugar-white sands and emerald waters of the Gulf of Mexico. Perfectly situated off scenic Highway 30A in Santa Rosa Beach, this prime location offers the best of relaxed beachside living. Envision your custom beach home or private getaway set against a backdrop of salty breezes and stunning coastal surroundings. With the shoreline just a short walk away, your days can be filled with sun-soaked afternoons, Gulf swims, and unforgettable sunsets. Tucked into a peaceful, natural setting, this lot captures the charm and tranquility that make 30A one of Florida's most sought-after destinations. Don't miss this rare opportunity to own a piece coastal heaven in one of Florida's most sought-after destinations. Build your dream beachside retreat and live the ultimate coastal lifestyle! NO HOA!
Location
- Street address
- Kingfish St
- County
- Walton County
- Community
- BLUE GULF RESORT Unit 1
- Elevation
- 26 feet
Directions
From Hwy 98, Turn left on Co Hwy 83 (Blue Mountain Rd.). From Co Hwy 83, Turn right on Co Hwy 30A, Turn Right on Triggerfish St., Turn Right on Flounder St. Turn Left on Kingfish St. Lot is on the corner; look for sign.
Property details
- Lot size
- 0.08 acres3,485 sq ft
- Zoning
- Resid Single Family
- MLS #
- ECARMLS 954142
- Posted
Property taxes
- 2023
- $1,643
Parcels
- 12-3S-20-34030-00B-0010
Legal description
LOT 1 BLK B BLUE GULF RESORT UNIT I PB 3-69 OR 3230-1115
Details and features
Listing
- Type
- Land
Lot
- Features
- Within 1/2 Mile to Water
Nearby schools
| Name | Type |
|---|---|
| Van R Butler | Elementary |
| Emerald Coast | Middle |
| South Walton | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Mar 3, 2026 | Price drop | $366,999 | $2,000 -0.5% | ECARMLS |
| Feb 21, 2026 | Price drop | $368,999 | $1,000 -0.3% | ECARMLS |
| Feb 12, 2026 | Price drop | $369,999 | $7,000 -1.9% | ECARMLS |
| Feb 6, 2026 | Price drop | $376,999 | $1,500 -0.4% | ECARMLS |
| Jan 29, 2026 | Price drop | $378,499 | $1,500 -0.4% | ECARMLS |
| Dec 30, 2025 | Price drop | $379,999 | $2,000 -0.5% | ECARMLS |
| Nov 9, 2025 | Price drop | $381,999 | $18,000 -4.5% | ECARMLS |
| Sept 29, 2025 | Price drop | $399,999 | $5,001 -1.2% | ECARMLS |
| Sept 16, 2025 | Price drop | $405,000 | $5,000 -1.2% | ECARMLS |
| Sept 6, 2025 | Price drop | $410,000 | $5,000 -1.2% | ECARMLS |
| Sept 1, 2025 | Price drop | $415,000 | $7,000 -1.7% | ECARMLS |
| July 29, 2025 | Price drop | $422,000 | $3,999 -0.9% | ECARMLS |
| July 19, 2025 | Price drop | $425,999 | $5,000 -1.2% | ECARMLS |
| July 11, 2025 | Relisted | $430,999 | — | ECARMLS |
| June 16, 2025 | Listing removed | $430,999 | — | Listing agent |










