
Residential Land for Sale in Rockwood, Tennessee
L11 Twin Oaks Dr, Rockwood, TN 37854
OWNER FINANCE This beautiful wooded lot is located at the end of a quiet cul-de-sac, Amazing views and is the perfect location to build your dream home. With a short drive to Walls Bar Lake and just minutes away from the town of Rockwood and Knoxville, you can enjoy the peace and tranquility of the country while still having access to all the necessary conveniences. This 0.80 acre lot offers the perfect balance between privacy and accessibility, making it an ideal location to call home. NO HOA, Has public water, needs private septic. Buyer to have perk test done during due diligence. OWNER FINANCE AVAILABLE 30% DOWN, 12% INTEREST, 10 YEAR LOAN. With one time $125.00 Loan set up fee and monthly payment processing fee of $35.00. Buyer to verify all information.
Location
- Street address
- L11 Twin Oaks Dr
- County
- Roane County
- Community
- Twin Oaks Forest Sub
- School district
- Roane County
- Elevation
- 856 feet
Directions
Just off Hwy 70. Wilderness Trail to Foothills Dr. right on Twin Oaks Dr
Property details
- Lot size
- 0.8 acres34,848 sq ft
- Zoning
- Residential
- MLS #
- MyStateMLS 11322446
- Posted
Parcels
- 056H-B-010.00
Details and features
Listing
- Type
- Vacant Land
Lot
- View
- City, Mountain, Scenic, Woods
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 4, 2025 | Price drop | $18,000 | $1,000 -5.3% | MyStateMLS |
| Oct 3, 2025 | Price drop | $19,000 | $3,000 -13.6% | MyStateMLS |
| June 24, 2025 | Price drop | $22,000 | $1,500 -6.4% | MyStateMLS |
| June 2, 2025 | Price drop | $23,500 | $500 -2.1% | MyStateMLS |
| May 19, 2025 | Price drop | $24,000 | $1,000 -4% | MyStateMLS |
| Apr 24, 2025 | Price drop | $25,000 | $2,000 -7.4% | MyStateMLS |
| Mar 26, 2025 | Price drop | $27,000 | $1,000 -3.6% | MyStateMLS |
| Feb 3, 2025 | Price drop | $28,000 | $1,000 -3.4% | MyStateMLS |
| Jan 17, 2025 | Back on market | $29,000 | — | MyStateMLS |
| Jan 14, 2025 | Under contract | $29,000 | — | MyStateMLS |
| Nov 27, 2024 | Price drop | $29,000 | $5,000 -14.7% | MyStateMLS |
| Nov 13, 2024 | Price drop | $34,000 | $1,000 -2.9% | MyStateMLS |
| Sept 17, 2024 | Price drop | $35,000 | $4,900 -12.3% | MyStateMLS |
| Sept 3, 2024 | Price drop | $39,900 | $5,100 -11.3% | MyStateMLS |
| Aug 2, 2024 | New listing | $45,000 | — | MyStateMLS |










































