
Images
Map
Residential Land for Sale in Brownsville, Texas
La Posada Dr, Brownsville, TX 78521
$89,000
0.22 acres
Active
$2k drop
Est $728/mo50x193 , Zoned Residential Suburban (R-2)Duplex allowed
Location
- Street address
- La Posada Dr
- County
- Cameron County
- Community
- Herrera Brothers
- School district
- Brownsville I.S.D.
- Elevation
- 43 feet
Property details
- Lot size
- 0.22 acres9,583 sq ft
- MLS #
- HBR 29767564
- Posted
Details and features
Listing
- Type
- Land
- Franchise
- Keller Williams Realty
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Esperanza | Elementary | Brownsville I.S.D. | — |
| Besteiro | Middle | Brownsville I.S.D. | — |
| Porter | High | Brownsville I.S.D. | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Dec 10, 2025 | Price drop | $89,000 | $2,000 -2.2% | HBR |
| Oct 2, 2025 | Price drop | $91,000 | $1,000 -1.1% | HBR |
| Sept 26, 2025 | Price drop | $92,000 | $700 -0.8% | HBR |
| Sept 24, 2025 | Price drop | $92,700 | $150 -0.2% | HBR |
| Sept 12, 2025 | Price drop | $92,850 | $10 -0.01% | HBR |
| Sept 11, 2025 | Price drop | $92,860 | $10 -0.01% | HBR |
| Sept 10, 2025 | Price drop | $92,870 | $10 -0.01% | HBR |
| Sept 9, 2025 | Price drop | $92,880 | $10 -0.01% | HBR |
| Sept 8, 2025 | Price drop | $92,890 | $10 -0.01% | HBR |
| Sept 3, 2025 | Price drop | $92,900 | $100 -0.1% | HBR |
| Sept 1, 2025 | Price drop | $93,000 | $2,960 -3.1% | HBR |
| Sept 1, 2025 | Price drop | $95,960 | $20 -0.02% | HBR |
| Aug 21, 2025 | Price drop | $95,980 | $10 -0.01% | HBR |
| Aug 19, 2025 | Price drop | $95,990 | $10 -0.01% | HBR |
| Aug 14, 2025 | Price increase | $96,000 | $5,000 5.5% | HBR |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by real estate professionals. Message and data rates may apply.