
Images
Map
Land for Sale in Washougal, Washington
Leburn Rd, Washougal, WA 98671
$5,950,000
35 acres
Active sale
Est $43,422/moOne of the last large subdivisions with approvals.72 lots ready to build, Cascading Views of Mt. Hood, Columbia River, East Gorge. South across the river. Lots are mixed, level and daylight. Camas Schools. Washougal building department Perfect project for spring to build. Services to be sewer, gas, electric, cable. Lot size on average 80 ft wide 100 to 125 ft deep. One of the last great projects in Clark County. One of the last in Clark County Washougal Building, Camas Schools. 20 minutes to PDX, 5 minutes to shopping, movie, recreation. Beautiful area.
Location
- Street address
- Leburn Rd
- County
- Clark County
- Zip code
- 98671
- Community
- Riverwatch
- Elevation
- 191 feet
Directions
Hwy 14/ 3rd ave/Shepard Road/Lebrun
Property details
- Acreage
- 35 acres
- Zoning
- R-15
- MLS #
- RMLS 780627133
- Posted
Property taxes
- Recent
- $18,545
Parcels
- 131170000
Legal description
#13 SEC 7 T1NR4EWM 13A M/L THT PTN LOTS 3 & 4 SEC 7 T1N R4EWM DAF BAAP ON N LI SD SEC 7 THT IS 430.32 FT
Details and features
Listing
- Type
- Land
- Subtype
- Single Family Residence
Lot
- View
- River, Territorial
Nearby schools
| Name | Type |
|---|---|
| Woodburn | Elementary |
| Liberty | Middle |
| Camas | High |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Sept 30, 2026 | Price increase | $5,950,000 | $1,000,000 20.2% | RMLS |
| Sept 16, 2026 | Relisted | $4,950,000 | — | RMLS |
| Sept 7, 2026 | Listing removed | $4,950,000 | — | Listing agent |
| Sept 1, 2026 | Price drop | $4,950,000 | $800,000 -13.9% | RMLS |
| Aug 25, 2026 | Price drop | $5,750,000 | $249,999 -4.2% | RMLS |
| Aug 14, 2026 | New listing | $5,999,999 | — | RMLS |
| Apr 28, 2026 | Listing removed | $5,999,999 | — | Listing agent |
| Apr 22, 2026 | Price drop | $5,999,999 | $1,400,000 -18.9% | RMLS |
| Dec 3, 2025 | Price added | $7,399,999 | — | RMLS |
| Nov 21, 2025 | Price removed | $— | — | RMLS |
| Sept 20, 2025 | Price drop | $7,399,999 | $600,000 -7.5% | RMLS |
| Mar 7, 2025 | Relisted | $7,999,999 | — | RMLS |
| Mar 5, 2025 | Listing removed | $7,999,999 | — | Listing agent |
| Dec 17, 2024 | Price drop | $7,999,999 | $1,250,001 -13.5% | RMLS |
| Sept 5, 2024 | Price increase | $9,250,000 | $350,000 3.9% | RMLS |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by . Message and data rates may apply.



























