
Images
Map
Residential Land with Home for Sale in Lexington, North Carolina
Davidson County, Lexington, NC 27292
$429,000
2.33 acres
pending
Under contract
Super 3 Bedroom 2 Bath home with tons of extra features. Formal Living room with fireplace and Dining room, breakfast room, den with fireplace (Insert), and huge Sunroom bringing the outdoor view inside. Home also offers a large laundry room with sink. Home site is over 2+acres 169 x 599 x 170 x 596, Offering an additional garage, Office/Workshop, and a 3 bay carport area. Also offering a large wooded area behind the home. Home is being sold "AS IS" .
2,600
Sq feet
3
Beds
2
Full baths
1959
Built
Location
- County
- Davidson County
- Elevation
- 778 feet
Directions
I-85 exit 91, south on Hwy #8, left onto Hwy #47, approximately 5 miles Hwy #47 curves left at Bethany Methodist Church, home will be past the church several homes on the right. Look for signs
Property details
- Acreage
- 2.33 acres
- Zoning
- RS
- MLS #
- TRIAD 1177561
- Posted
Details and features
Listing
- Type
- Residential
Exterior
- Parking
- Carport, Driveway, Garage
Structure
- Style
- Ranch
- Stories
- 1
Interior
- Room Count
- 10
- Rooms
- Bathroom x 2, Bedroom x 3
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Davis-Townsend | Elementary | — | — |
| Central Davidson | Middle | — | — |
| Central Davidson | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Dec 3, 2025 | Under contract | $429,000 | — | TRIAD |
| Nov 17, 2025 | Relisted | $429,000 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $429,000 | — | Listing agent |
| Nov 14, 2025 | Price drop | $429,000 | $10,000 -2.3% | TRIAD |
| Nov 14, 2025 | Relisted | $439,000 | — | TRIAD |
| Nov 14, 2025 | Listing removed | $439,000 | — | Listing agent |
| Nov 9, 2025 | Relisted | $439,000 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $439,000 | — | Listing agent |
| Nov 6, 2025 | Relisted | $439,000 | — | TRIAD |
| Nov 6, 2025 | Listing removed | $439,000 | — | Listing agent |
| Nov 5, 2025 | Relisted | $439,000 | — | TRIAD |
| Nov 2, 2025 | Listing removed | $439,000 | — | Listing agent |
| Oct 24, 2025 | Relisted | $439,000 | — | TRIAD |
| Oct 16, 2025 | Listing removed | $439,000 | — | Listing agent |
| Oct 7, 2025 | Price drop | $439,000 | $20,000 -4.4% | TRIAD |
Payment calculator
Contact listing agent
By submitting, I agree to the terms of use and to be contacted by real estate professionals. Message and data rates may apply.









































