
Land for Sale in Yadkinville, North Carolina
Mayflower Dr, Yadkinville, NC 27055
Located in the heart of Yadkin County and surrounded by picturesque farmland, this beautiful 11+/- acre property offers the perfect blend of space, utility, and opportunity. The land lays beautifully-- making it ideal for farming, building your dream home, or investment. The property includes three poultry houses (not currently in operation), providing excellent potential for agricultural use or repurposing. With three wells and one septic system already in place, the groundwork is set for your vision--whether it's homesteading, a hobby farm, or a quiet country retreat. Don't miss your chance to own a versatile piece of land in a peaceful, rural setting. Bring your vision and make it your own!
Location
- Street address
- Mayflower Dr
- County
- Yadkin County
- Elevation
- 1,000 feet
Directions
From Yadkinville - Go down Sugartown Rd - Turn left onto Deep Creek Ch Rd - Turn left onto Mayflower Dr. (it is a dirt road)
Property details
- Acreage
- 11.019 acres
- Zoning
- RA
- MLS #
- TRIAD 1189881
- Posted
Details and features
Listing
- Type
- Land
- Subtype
- Single Family Residence
- Franchise
- Keller Williams Realty
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Yadkinville | Elementary | — | — |
| Starmount | Middle | — | — |
| Starmount | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Nov 24, 2025 | Under contract | $184,499 | — | TRIAD |
| Nov 17, 2025 | Relisted | $184,499 | — | TRIAD |
| Nov 15, 2025 | Listing removed | $184,499 | — | Listing agent |
| Nov 9, 2025 | Relisted | $184,499 | — | TRIAD |
| Nov 9, 2025 | Listing removed | $184,499 | — | Listing agent |
| Nov 6, 2025 | Relisted | $184,499 | — | TRIAD |
| Nov 6, 2025 | Listing removed | $184,499 | — | Listing agent |
| Nov 5, 2025 | Relisted | $184,499 | — | TRIAD |
| Nov 2, 2025 | Listing removed | $184,499 | — | Listing agent |
| Nov 1, 2025 | Relisted | $184,499 | — | TRIAD |
| Oct 29, 2025 | Listing removed | $184,499 | — | Listing agent |
| Oct 27, 2025 | Price drop | $184,499 | $501 -0.3% | TRIAD |
| Sept 11, 2025 | Relisted | $185,000 | — | TRIAD |
| Sept 11, 2025 | Listing removed | $185,000 | — | Listing agent |
| Sept 8, 2025 | Price drop | $185,000 | $5,000 -2.6% | TRIAD |





















