
Mixed-Use Land for Sale in Gold Beach, Oregon
Mill Stream Rd, Gold Beach, OR 97444
Two prime parcels of land totaling 33.58 acres, offering a unique blend of residential and industrial zoning. The first parcel is 18.07 acres of R2-zoned land, ideal for multiple ocean view homes, while the second is 15.51 acres of Industrial-zoned land with versatile uses such as storage units, retail, auto shops, and more. Both parcels feature underground power to the lot lines, making development easier and more efficient. Enjoy stunning ocean views from the residential site and explore the possibilities on the industrial parcel. This is a rare opportunity to secure a sizable property with diverse potential. Don't miss out!
Location
- Street address
- Mill Stream Rd
- County
- Curry County
- Elevation
- 102 feet
Directions
Hyw 101 to Hunter Creek Rd to Mill Pond Rd
Property details
- Acreage
- 33.58 acres
- Zoning
- R2/I
- MLS #
- RMLS 21064633
- Posted
Property taxes
- Recent
- $1,277 - POR PARC 3 PP2006-32 *NOT A LEGAL PARC BY ITSELF INCLUDES 3715-13 -00606* ACRES 15.57
Parcels
- R27045
Legal description
POR PARC 3 PP2006-32 *NOT A LEGAL PARC BY ITSELF INCLUDES 3715-13 -00606* ACRES 15.57
Details and features
Listing
- Type
- Land
- Franchise
- Independent
Lot
- View
- Ocean
Nearby schools
| Name | Level | District | Description |
|---|---|---|---|
| Riley Creek | Elementary | — | — |
| Gold Beach JR | Middle | — | — |
| Gold Beach SR | High | — | — |
Listing history
| Date | Event | Price | Change | Source |
|---|---|---|---|---|
| Dec 3, 2025 | Price added | $625,000 | — | RMLS |
| Nov 21, 2025 | Price removed | $— | — | RMLS |
| Sept 4, 2025 | Relisted | $625,000 | — | RMLS |
| Sept 4, 2025 | Listing removed | $625,000 | — | Listing agent |
| Aug 4, 2025 | Relisted | $625,000 | — | RMLS |
| Aug 1, 2025 | Listing removed | $625,000 | — | Listing agent |
| July 2, 2025 | Relisted | $625,000 | — | RMLS |
| July 2, 2025 | Listing removed | $625,000 | — | Listing agent |
| June 25, 2025 | Price drop | $625,000 | $25,000 -3.8% | RMLS |
| Jan 4, 2025 | Relisted | $650,000 | — | RMLS |
| Jan 1, 2025 | Listing removed | $650,000 | — | Listing agent |
| July 11, 2024 | New listing | $650,000 | — | RMLS |
| Feb 23, 2024 | Listing removed | $650,000 | — | Listing agent |
| Jan 30, 2024 | Relisted | $650,000 | — | RMLS |
| Jan 29, 2024 | Listing removed | $650,000 | — | Listing agent |































